Kyler Murray’s accuracy and rushing put him atop his class
College quarterbacks invited to the 2019 NFL combine by their career statistics and predicted probability of success*
*Excluding Easton Stick because of lack of data
College quarterbacks invited to the 2019 NFL combine by their career statistics and predicted probability of success*
Kyler Murray | +9% | 10.4 | 10.4 | 92 | 97% |
Will Grier | +6 | 9.0 | 10.2 | 78 | 90 |
Ryan Finley | +4 | 7.6 | 8.5 | 76 | 78 |
Jordan Ta’amu | +6 | 9.5 | 10.1 | 72 | 72 |
Dwayne Haskins | +9 | 9.1 | 7.8 | 87 | 63 |
Brett Rypien | +5 | 8.4 | 9.9 | 67 | 39 |
Jake Browning | +3 | 8.3 | 8.8 | 73 | 38 |
Clayton Thorson | 0 | 6.3 | 7.9 | 61 | 29 |
Trace McSorley | +3 | 8.1 | 9.7 | 73 | 22 |
Daniel Jones | -2 | 6.4 | 7.7 | 62 | 17 |
Gardner Minshew | +2 | 7.1 | 6.8 | 70 | 4 |
Jarrett Stidham | +3 | 8.5 | 8.3 | 69 | 3 |
Kyle Shurmur | -3 | 7.0 | 9.0 | 59 | 1 |
Drew Lock | -1 | 7.9 | 10.3 | 66 | <1 |
Tyree Jackson | -2 | 7.3 | 10.4 | 59 | <1 |
Nick Fitzgerald | -4 | 6.6 | 10.2 | 72 | <1 |
Comment