He's leaving them in the dust........


| Warren | Harris | |
| 1st down atts | 81 | 418 |
| 2nd down atts | 63 | 260 |
| 3rd down atts | 10 | 37 |
| 4th down atts | 3 | 4 |
| 1st down rate on 1st & 10 runs | 14% | 8% |
| 1st down rate on 2nd & < 6yds | 50% | 25% |
| Warren | Harris | |
| 1st down atts | 81 | 418 |
| 2nd down atts | 63 | 260 |
| 3rd down atts | 10 | 37 |
| 4th down atts | 3 | 4 |
| 1st down rate on 1st & 10 runs | 14% | 8% |
| 1st down rate on 2nd & < 6yds | 50% | 25% |

Comment