There were a total 548 targets by the Steelers in 2022.
My thoughts on what the 2023 passing offense should look like.
DJ's targets take a huge hit this year at the expense of players that can produce a lot more YAC.
Note also that total pass attempts may fall if the Steelers go 'ground and pound' in the majority of games.
My thoughts on what the 2023 passing offense should look like.
DJ's targets take a huge hit this year at the expense of players that can produce a lot more YAC.
| Player | 2022 %tgts | 2023 %tgts |
| DJ | 27% | 17% |
| GPickens | 15% | 16% |
| Muth | 18% | 13% |
| ARII | --- | 12% |
| NHarris | 10% | 8% |
| JWarren | 6% | 8% |
| CClaypool | 9% | --- |
| CHeyward | 3% | 8% |
| DWashington | --- | 8% |
| CAustin | 0% | 6% |
| ZGentry | 4% | 0% |
| Sims | 4% | --- |

Comment