Official 2017 Visit Thread
In the past we have averaged 4 draftees from these lists so it is a good reference point to get an idea of future Steelers.
Here are links to previous year's threads:
2016 http://www.planetsteelers.com/forums...6-Visit-Thread
2015 http://www.planetsteelers.com/forums...5-Visit-Thread
2014 http://www.planetsteelers.com/forums...4-Visit-Thread
2013 http://www.planetsteelers.com/forums...l-Visit-Thread
2012 http://www.planetsteelers.com/forums...2-Visit-Thread
2011 http://www.planetsteelers.com/forums...l-Visit-Thread
2010 http://www.planetsteelers.com/forums...l-Visit-Thread
2009 http://www.planetsteelers.com/forums...l-Visit-Thread
QB - 5
WR - 5
RB - 1
TE - 2
OL - 1
DE - 4
DT - 1
LB - 9
CB - 6
S - 4
Official
Rumored Visits
Local
In the past we have averaged 4 draftees from these lists so it is a good reference point to get an idea of future Steelers.
Here are links to previous year's threads:
2016 http://www.planetsteelers.com/forums...6-Visit-Thread
2015 http://www.planetsteelers.com/forums...5-Visit-Thread
2014 http://www.planetsteelers.com/forums...4-Visit-Thread
2013 http://www.planetsteelers.com/forums...l-Visit-Thread
2012 http://www.planetsteelers.com/forums...2-Visit-Thread
2011 http://www.planetsteelers.com/forums...l-Visit-Thread
2010 http://www.planetsteelers.com/forums...l-Visit-Thread
2009 http://www.planetsteelers.com/forums...l-Visit-Thread
QB - 5
WR - 5
RB - 1
TE - 2
OL - 1
DE - 4
DT - 1
LB - 9
CB - 6
S - 4
Official
# | Name | School | Pos | H/W | Date | Round |
1 | Josh Dobbs |
Tenn | QB | 6-3 216 | 4/3 | 6 |
2 | Patrick Mahomes | Texas Tech | QB | 6-2 225 | 4/3 | 1-2 |
3 | Josh Reynolds | Texas A&M | WR | 6-3 194 | 4/3 | 5 |
4 | Kenny Golladay | N Illinois | WR | 6-4 218 | 4/3 | 4 |
5 | Jourdan Lewis | Michigan | CB | 5-10 188 | 4/4 | 3 |
6 | Derek Rivers | YSU | LB | 6-4 248 | 4/4 | 2-3 |
7 | Takkarist McKinley | UCLA | LB | 6-2 250 | 4/4 | 1-2 |
8 | Josh Jones | NCST | S | 6-1 220 | 4/5 | 2 |
9 | Budda Baker | Washington | S | 5-10 195 | 4/5 | 2 |
10 | Chris Godwin | PSU | WR | 6-1 209 | 4/5 | 2 |
11 | Jarrad Davis | Flordia | LB | 6-1 238 | 4/5 | 1-2 |
12 | Zach Cunningham | Vanderbilt | LB | 6-3 234 | 4/7 | 1 |
13 | Carroll Phillips | Illinois | LB | 6-3 242 | 4/7 | 4-5 |
14 | Samson Ebukam | East Wash | LB | 6-2 240 | 4/9 | 7-FA |
15 | Tim Williams | Alabama | LB | 6-3 244 | 4/11 | 2 |
16 | Tanoh Kpassagnon | Villanova | DE | 6-7 289 | 4/11 | 4-5 |
17 | Jalen Myrick | Minn | CB | 5-10 200 | 4/12 | 2-3 |
18 |
Keion Adams | West Michigan | LB | 6-2 247 | 4/12 | 7-FA |
19 | Jason Croom | Tenn | TE | 6-4 246 | 4/12 | FA |
20 | Mack Hollins | UNC | WR | 6-4 221 | 4/13 | 5 |
21 | Marlon Humphrey | Alabama | CB | 6-0 197 | 4/13 | 1 |
22 | Obi Melifonwu | Uconn | S | 6-4 224 | 4/13 | 1-2 |
23 | Pita Taumoepenu | Utah | LB | 6-1 243 | 4/19 | FA |
24 | Francis Kallon | GT | DE | 6-5 295 | 4/19 | FA |
25 | Patrick Gamble | GT | DE | 6-4 277 | 4/19 | FA |
26 | Shaquill Griffin | C Florida | CB | 6-0 194 | ? | 3-4 |
27 | ||||||
28 | ||||||
29 | ||||||
30 |
Rumored Visits
# | Name | School | Pos | H/W | Date | Round |
1 | Brad Kayaa | Miami | QB | ? | 3-4 | |
2 | Raekwon McMillan | Ohio State | LB | ? | 2 | |
3 | Javancy Jones | Jackson St | LB | ? | FA | |
4 | Davis Webb | Cal | QB | ? | 2-3 | |
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 |
# | Name | School | Pos | H/W | Date | Round |
1 | Dorian Johnson | Pitt | G | 2 | ||
2 | Nathan Peterman | Pitt | QB | 3-4 | ||
3 | Adam Bisnowaty | Pitt | OT | 3-4 | ||
4 | James Conner |
Pitt | RB | 4-5 | ||
5 | Ejuan Price | Pitt | DE | 6 | ||
6 | Scott Orndoff | Pitt | TE | FA | ||
7 | Ryan Lewis | Pitt | CB | FA | ||
8 | Treyvon Hester | Toledo | DT | 6-2 300 | 4/17 | 6-7 |
9 | Shelton Gibson | WVU | WR | 5-11 191 | 4/13 | 4-5 |
10 | Rasul Douglas | WVU | CB | 6-2 209 | 4/12 | 3-4 |
11 | Montae Nicholson | Michigan State | S | 6-2 212 | 4/4 | 7-FA |
Comment