Official 2014 Visit Thread
I figured it was about time for this year's annual visit thread. I enjoy this time of the year almost as much as the regular season due to all the speculation and discussion that comes with it. This thread, like past years, will hold all info on any official, local and unofficial visits by potential draft picks prior to the draft. In the past we have averaged 4 draftees from these lists so it is a good reference point to get an idea of future Steelers. Here are links to previous year's threads: [URL="http://www.planetsteelers.com/forums/showthread.php/40310-2013-Official-Visit-Thread"]2013[/URL] [URL="http://www.planetsteelers.com/forums/showthread.php/37087-Official-2012-Visit-Thread"]2012[/URL] [URL="http://www.planetsteelers.com/forums/showthread.php/33952-2011-Official-Visit-Thread"]2011[/URL] [URL="http://www.planetsteelers.com/forums/showthread.php/28441-2010-Official-Visit-Thread"]2010[/URL] [URL="http://www.planetsteelers.com/forums/showthread.php/23830-Official-Visit-Thread"]2009[/URL]
So Far
QB - 0
WR - 11
RB - 3
OT - 1
OG - 1
TE - 3
DE - 4
DT - 4
LB - 8
S - 9
CB – 7
Official
By Projected Round
I figured it was about time for this year's annual visit thread. I enjoy this time of the year almost as much as the regular season due to all the speculation and discussion that comes with it. This thread, like past years, will hold all info on any official, local and unofficial visits by potential draft picks prior to the draft. In the past we have averaged 4 draftees from these lists so it is a good reference point to get an idea of future Steelers. Here are links to previous year's threads: [URL="http://www.planetsteelers.com/forums/showthread.php/40310-2013-Official-Visit-Thread"]2013[/URL] [URL="http://www.planetsteelers.com/forums/showthread.php/37087-Official-2012-Visit-Thread"]2012[/URL] [URL="http://www.planetsteelers.com/forums/showthread.php/33952-2011-Official-Visit-Thread"]2011[/URL] [URL="http://www.planetsteelers.com/forums/showthread.php/28441-2010-Official-Visit-Thread"]2010[/URL] [URL="http://www.planetsteelers.com/forums/showthread.php/23830-Official-Visit-Thread"]2009[/URL]
So Far
QB - 0
WR - 11
RB - 3
OT - 1
OG - 1
TE - 3
DE - 4
DT - 4
LB - 8
S - 9
CB – 7
Official
# | Name | POS | School | H/W | Visit Date | Round |
1 | Donte Moncreif | WR | Mississippi | 6-2/221 | 4/1/14 | 2-3 |
2 | Lache Seastrunk | RB | Baylor | 5-10/201 | 4/1/14 | 3-4 |
3 | Darquese Dennard | CB | Michigan State | 5-11/199 | 4/2/14 | 1 |
4 |
Stephon Tuitt | DE | Notre Dame | 6-6/304 | 4/2/14 | 1-2 |
5 | John Brown | WR | Pitt State | 5-10/179 | 3/31/14 | 6-7 |
6 | Brock Vereen | SS | Minnesota | 6-0/199 | 4/4/14 | 6 |
7 | Bruce Ellington | WR | South Carolina | 5-9/193 | 4/4/14 | 2-3 |
8 |
Martavis Bryant | WR | Clemson | 6-4/211 | 3/31/14 | 2 |
9 | Calvin Pryor | FS | Louisville | 5-11/207 | 4/7/14 | 1-2 |
10 |
Ryan Shazier | OLB | Ohio State | 6-1/237 | 4/10/14 | 1-2 |
11 |
Jordan Zumwalt | OLB | UCLA | 6-4/235 | 4/10/14 | 3-4 |
12 | Deone Bucannon | SS | Wash. St | 6-1/211 | 4/10/14 | 2-3 |
13 | Bradley Roby | CB | Ohio State | 5-11/194 | 4/11/14 | 1-2 |
14 | Kevin Pierre-Louis | OLB | Boston College | 6-1/232 | 4/11/14 | 6 |
15 | Carl Bradford | OLB | Arizona State | 6-1/250 | 4/11/14 | 2-3 |
16 |
Shaquille Richardson | CB | Arizona | 6-0/194 | 4/14/14 | 5 |
17 | Jason Verrett | CB | TCU | 5-10/189 | 4/14/14 | 1-2 |
18 | Scott Crichton | DE | Oregon State | 6-3/273 | 4/14/14 | 2 |
19 | Ra'Shede Hageman | DT | Minnesota | 6-6/310 | 4/17/14 | 1-2 |
20 |
Rob Blanchflower | TE | UMass | 6-4/256 | 4/17/14 | 7-FA |
21 | Phillip Gaines | CB | Rice | 6-0/193 | 4/17/14 | 2 |
22 | Anthony Barr | OLB | UCLA | 6-5 255 | 4/21/14 | 1 |
23 | Beau Allen | DT | Wisconsin | 6-3/333 | 4/21/14 | FA |
24 | Ross Cockrell | CB | Duke | 6-0/191 | 4/22/14 | 4-5 |
25 | Jerick McKinnon | RB | Georgia Southern | 5-9/209 | 4/22/14 | 4-5 |
26 | Demarcus Lawrence | LB | Boise State | 6-3/251 | 4/24/14 | 2 |
27 | Jemea Thomas | S | Georgia Tech | 5-9/192 | 4/24/14 | 6-7 |
28 | Quincy Enunwa | WR | Nebraska | 6-2/225 | ? | 7-FA |
29 | ||||||
30 |
By Projected Round
# | Name | POS | School | H/W | Visit Date | Round |
1 | Darquese Dennard | CB | Michigan State | 5-11/199 | 4/2/14 | 1 |
2 | Anthony Barr | LB | UCLA | 6-5 255 | 4/21/14 | 1 |
3 | Calvin Pryor | FS | Louisville | 5-11/207 | 4/7/14 | 1-2 |
4 | Ryan Shazier | OLB | Ohio State | 6-1/237 | 4/10/14 | 1-2 |
5 | Bradley Roby | CB | Ohio State | 5-11/194 | 4/11/14 | 1-2 |
6 | Jason Verrett | CB | TCU | 5-10/189 | 4/14/14 | 1-2 |
7 | Ra'Shede Hageman | DT | Minnesota | 6-6/310 | 4/17/14 | 1-2 |
8 | Stephon Tuitt | DE | Notre Dame | 6-6/304 | 4/2/14 | 1-2 |
9 | Scott Crichton | DE | Oregon State | 6-3/273 | 4/14/14 | 2 |
10 | Demarcus Lawrence | DE | Boise State | 6-3/251 | 4/24/14 | 2 |
11 | Phillip Gaines | CB | Rice | 6-0/193 | 4/17/14 | 2 |
12 | Martavis Bryant | WR | Clemson | 6-4/211 | 3/31/14 | 2 |
13 | Donte Moncreif | WR | Mississippi | 6-2/221 | 4/1/14 | 2-3 |
14 | Bruce Ellington | WR | South Carolina | 5-9/193 | 4/4/14 | 2-3 |
15 | Carl Bradford | OLB | Arizona State | 6-1/250 | 4/11/14 | 2-3 |
16 | ||||||
17 | Deone Bucannon | SS | Wash. St | 6-1/211 | 4/10/14 | 2-3 |
18 | Jordan Zumwalt | OLB | UCLA | 6-4/235 | 4/10/14 | 3-4 |
19 | Lache Seastrunk | RB | Baylor | 5-10/201 | 4/1/14 | 3-4 |
20 | Ross Cockrell | CB | Duke | 6-0/191 | 4/22/14 | 4-5 |
21 | Jerick McKinnon | RB | Georgia Southern | 5-9/209 | 4/24/14 | 4-5 |
22 | Shaquille Richardson | CB | Arizona | 6-0/194 | 4/14/14 | 5 |
23 | Brock Vereen | SS | Minnesota | 6-0/199 | 4/4/14 | 6 |
24 | Kevin Pierre-Louis | OLB | Boston College | 6-1/232 | 4/11/14 | 6 |
25 | John Brown | WR | Pitt State | 5-10/179 | 3/31/14 | 6-7 |
26 | Jemea Thomas | S | Georgia Tech | 5-9/192 | 4/24/14 | 6-7 |
27 | Rob Blanchflower | TE | UMass | 6-4/256 | 4/17/14 | 7-FA |
28 | Quincy Enunwa | WR | Nebraska | 6-2/225 | ? | 7-FA |
29 | ||||||
30 | Beau Allen | DT | Wisconsin | 6-2/333 | 4/21/14 | FA |
Comment