Ranked in order of points/min of possession:
| Week | Opp | TOP | Pts | Pts/min of possession | QB |
| Wk16 | CIN | 28.18 | 34 | 1.21 | MR |
| Wk2 | CLE | 24.53 | 26 | 1.06 | KP |
| Wk7 | LAR | 28.23 | 24 | 0.85 | KP |
| Wk17 | SEA | 37.55 | 30 | 0.80 | MR |
| Wk3 | LV | 30 | 23 | 0.77 | KP |
| Wk10 | GB | 30.55 | 23 | 0.75 | KP |
| Wk9 | TEN | 28.85 | 20 | 0.69 | KP |
| Wk19 | BUF | 26.68 | 17 | 0.64 | MR |
| Wk5 | BAL | 29.766 | 17 | 0.57 | KP |
| Wk14 | NE | 32.317 | 18 | 0.56 | MT |
| Wk15 | IND | 26.67 | 13 | 0.49 | MT |
| Wk18 | BAL | 34.9 | 17 | 0.49 | MR |
| Wk12 | CIN | 37.283 | 16 | 0.43 | KP |
| Wk8 | JAX | 25.733 | 10 | 0.39 | KP |
| Wk11 | CLE | 28.55 | 10 | 0.35 | KP |
| Wk13 | AZ | 30.717 | 10 | 0.33 | MT |
| Wk1 | SF | 22.617 | 7 | 0.31 | KP |
| Wk4 | HOU | 27.416 | 6 | 0.22 | KP |
