courtesy of cbs.com
How the Steelers' defense measures up with
top-ranked, Super Bowl-winning defenses (since 1970)
Team Pts/G Overall (YPG) Rush (YPG) Pass (YPG)
2008 Steelers 1st (14.1) 1st (241.9) 1st (73.0) 1st (168.9)
2002 Buccaneers 1st (12.2) 1st (252.
5th (97.1) 1st (155.6)
2000 Ravens 1st (10.3) 2nd (238.3) 1st (60.6) 8th (187.3)
1996 Packers 1st (13.1) 1st (259.
4th (88.5) 1st (171.2)
1992 Cowboys 5th (15.2) 1st (245.7) 1st (77.
5th (167.9)
1985 Bears 1st (12.4) 1st (258.4) 1st (82.4) 3rd (176.0)
1977 Cowboys 8th (15.1) 1st (229.5) 3rd (117.9) 2nd (111.6)
1974 Steelers 2nd (13.5) 1st (219.6) 6th (114.9 1st (104.7)
1972 Dolphins 1st (12.2) 1st (235.5) 3rd (110.6) 5th (124.9)
How the Steelers' defense measures up with
top-ranked, Super Bowl-winning defenses (since 1970)
Team Pts/G Overall (YPG) Rush (YPG) Pass (YPG)
2008 Steelers 1st (14.1) 1st (241.9) 1st (73.0) 1st (168.9)
2002 Buccaneers 1st (12.2) 1st (252.

2000 Ravens 1st (10.3) 2nd (238.3) 1st (60.6) 8th (187.3)
1996 Packers 1st (13.1) 1st (259.

1992 Cowboys 5th (15.2) 1st (245.7) 1st (77.

1985 Bears 1st (12.4) 1st (258.4) 1st (82.4) 3rd (176.0)
1977 Cowboys 8th (15.1) 1st (229.5) 3rd (117.9) 2nd (111.6)
1974 Steelers 2nd (13.5) 1st (219.6) 6th (114.9 1st (104.7)
1972 Dolphins 1st (12.2) 1st (235.5) 3rd (110.6) 5th (124.9)
Comment