Rookie Jersey Numbers

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • RuthlessBurgher
    Legend
    • May 2008
    • 33208

    Rookie Jersey Numbers

    Shazier gets Larry Foote's 50.
    Tuitt gets Aaron Smith's 91.
    Archer gets Rashard Mendenhall's 34.
    Bryant gets Santonio Holmes' 10.
    Richardson gets Curtis Brown's 31.
    Johnson gets Kimo von Oelhoffen's 67.
    Zumwalt gets LaMarr Woodley's 56.
    McCullers gets Willie Colon's 74.
    Branchflower gets Mark Bruener's 87.

    Here is the entire roster at the moment according to Steelers.com:

    76 Adams, Mike OT 6-7 323 24 2 Ohio State
    33 Alexander, Alvester RB 5-11 213 23 1 Wyoming
    28 Allen, Cortez CB 6-1 196 25 3 The Citadel
    20 Allen, Will S 6-1 200 31 10 Ohio State
    34 Archer, Dri RB/WR 5-8 173 22 R Kent State
    69 Arnfelt, Brian DE 6-4 298 24 R Northwestern
    68 Beachum, Kelvin OG 6-3 303 24 2 SMU
    26 Bell, Le'Veon RB 6-1 244 21 R Michigan State
    41 Blake, Antwon CB 5-9 198 23 2 Texas-El Paso
    87 Blanchflower, Rob TE 6-4 256 23 R Massachusetts
    27 Blount, LeGarrette RB 6-0 250 27 5 Oregon
    84 Brown, Antonio WR 5-10 186 25 4 Central Michigan
    79 Browning, Bryant OG 6-4 325 25 1 Ohio State
    15 Brown, Justin WR 6-3 209 23 R Oklahoma
    10 Bryant, Martavis WR 6-4 211 22 R Clemson
    54 Carter, Chris LB 6-1 248 25 3 Fresno State
    13 Coale, Danny WR 6-0 187 25 1 Virginia Tech
    18 Collins, Jasper WR 5-10 190 22 1 Mount Union
    42 Dangerfield, Jordan S 5-11 200 23 1 Towson
    45 Davis, Bryce LS 6-3 245 24 1 Central Oklahoma
    66 DeCastro, David OG 6-5 316 24 2 Stanford
    64 Embernate, Nik G 6-4 304 23 R San Diego State
    92 Fangupo, Hebron DT 6-0 324 28 1 Brigham Young
    73 Foster, Ramon G 6-6 325 28 5 Tennessee
    57 Garvin, Terence LB 6-3 221 23 R West Virginia
    22 Gay, William CB 5-10 190 29 7 Louisville
    77 Gilbert, Marcus T 6-6 330 26 3 Florida
    21 Golden, Robert S 5-11 202 23 2 Arizona
    5 Gradkowski, Bruce QB 6-1 220 31 7 Toledo
    39 Green, Isaiah CB 5-10 180 24 1 Fresno State
    85 Heyward-Bey, Darrius WR 6-2 219 27 6 Maryland
    97 Heyward, Cameron DE 6-5 288 25 3 Ohio State
    74 Hubbard, Chris G 6-4 286 23 R UAB
    67 Johnson, Wesley OL 6-5 297 23 R Vanderbilt
    46 Johnson, Will FB 6-2 238 24 2 West Virginia
    95 Jones, Jarvis LB 6-2 245 24 R Georgia
    3 Jones, Landry QB 6-3 221 25 R Oklahoma
    65 Lapuaho, Al DT 6-2 301 22 1 Utah State
    30 Maysonet, Miguel RB 5-10 210 24 1 Stony Brook
    25 McCain, Brice CB 5-9 187 27 6 Utah
    74 McCullers, Daniel DL 6-7 352 21 R Tennessee
    90 McLendon, Steve DT 6-4 320 28 4 Troy
    83 Miller, Heath TE 6-5 256 31 9 Virginia
    23 Mitchell, Mike FS 6-0 210 26 6 Ohio U.
    55 Moats, Arthur OLB 6-2 250 26 5 James Madison
    45 Molls, Dan LB 6-0 238 23 1 Toledo
    19 Moore, Kashif WR 5-10 175 25 1 Connecticut
    16 Moore, Lance WR 5-9 190 30 9 Toledo
    14 Moye, Derek WR 6-5 210 25 1 Penn State
    82 Palmer, Michael TE 6-5 252 26 4 Clemson
    81 Paulson, David TE 6-4 246 25 2 Oregon
    4 Podlesh, Adam P 5-11 200 30 8 Maryland
    43 Polamalu, Troy SS 5-10 207 33 11 USC
    38 Poole, Tauren RB 5-10 210 24 2 Tennessee
    53 Pouncey, Maurkice C 6-4 304 24 4 Florida
    31 Richardson, Shaquille CB 6-0 194 22 R Arizona
    7 Roethlisberger, Ben QB 6-5 241 32 10 Miami (Ohio)
    17 Sampson, Lanear WR 5-11 205 23 1 Baylor
    50 Shazier, Ryan LB 6-1 237 21 R Ohio State
    30 Smith, Devin DB 5-11 186 23 R Wisconsin
    71 Snow, David C/G 6-4 303 24 2 Texas
    49 So'oto, Vic LB 6-3 263 26 3 Brigham Young
    89 Spaeth, Matt TE 6-7 270 30 7 Minnesota
    51 Spence, Sean LB 5-11 231 23 2 Miami (FL)
    6 Suisham, Shaun K 6-0 200 32 9 Bowling Green State
    24 Taylor, Ike CB 6-2 195 34 11 Louisiana-Lafayette
    96 Thomas, Cam DT 6-4 330 27 5 North Carolina
    29 Thomas, Shamarko S 5-9 217 24 R Syracuse
    94 Timmons, Lawrence LB 6-1 234 28 7 Florida State
    91 Tuitt, Stephon DE 6-5 303 20 R Notre Dame
    35 Ventrone, Ross DB 5-8 195 27 2 Villanova
    72 Wallace, Cody OL 6-4 300 29 4 Texas A&M
    60 Warren, Greg LS 6-3 252 32 9 North Carolina
    11 Wheaton, Markus WR 5-11 182 23 R Oregon State
    78 Whimper, Guy T 6-5 315 30 8 East Carolina
    67 Williams, Nick DE 6-4 309 24 R Samford
    98 Williams, Vince LB 6-1 250 24 R Florida State
    48 Wilson, Kion LB 6-0 230 27 4 South Florida
    9 Wing, Brad P 6-3 205 23 1 LSU
    93 Worilds, Jason OLB 6-2 262 26 4 Virginia Tech
    56 Zumwalt, Jordan LB 6-4 235 22 R UCLA
    Steeler teams featuring stat-driven, me-first, fantasy-football-darling diva types such as Antonio Brown & Le'Veon Bell won no championships.

    Super Bowl winning Steeler teams were built around a dynamic, in-your-face defense plus blue-collar, hard-hitting, no-nonsense football players on offense such as Hines Ward & Jerome Bettis.

    We don't want Juju & Conner to replace what we lost in Brown & Bell.

    We are counting on Juju & Conner to return us to the glory we once had with Hines & The Bus.
  • SteelerOfDeVille
    Legend
    • May 2008
    • 9069

    #2
    I wonder why they duplicate when they have free spaces... Why give Wesley Johnson 67 when you already have one on teh team... what's wrong with 61-63? Or McCullers gets 74 when there's one on offense.

    Is that a sign to last year's rooks...? You're fired soon!
    2013 MNF Executive Champion!

    Comment

    • skyhawk
      Hall of Famer
      • Dec 2008
      • 3733

      #3
      I read the day after the draft that Shazier was 56. From a trusted reporter too. What gives?

      Comment

      • flippy
        Legend
        • Dec 2008
        • 17088

        #4
        Who's brave enough or rich enough to go out and buy some rookie jerseys already?
        sigpic

        Comment

        • Shoe
          Hall of Famer
          • May 2008
          • 4044

          #5
          Originally posted by SteelerOfDeVille
          I wonder why they duplicate when they have free spaces... Why give Wesley Johnson 67 when you already have one on teh team... what's wrong with 61-63? Or McCullers gets 74 when there's one on offense.

          Is that a sign to last year's rooks...? You're fired soon!
          Well (at least) for #63, I think that was Dawson's old number. I don't think the Steelers officially retire numbers, but I know they have unofficially retired some numbers (I don't see people wearing 75, #12, etc.)
          I wasn't hired for my disposition.

          Comment

          • The Man of Steel
            Pro Bowler
            • Dec 2009
            • 2241

            #6
            I hate that #10. It needs to be scrapped.
            Obviously the standard is the standard.

            Comment

            • pfelix73
              Hall of Famer
              • Aug 2008
              • 3463

              #7
              Originally posted by Shoe
              Well (at least) for #63, I think that was Dawson's old number. I don't think the Steelers officially retire numbers, but I know they have unofficially retired some numbers (I don't see people wearing 75, #12, etc.)

              Only number officially retired is #70, but yes, other numbers of our best players including #1, #12, #32, #36, #52, #58, #59, #63, #75, and it looks like #86 now are not given out. Did I miss any? I thought #47 was one too... So the new ones are Bettis, Dawson, and Ward.......I personally think #26 shouldn't be issued either...Would not issue #26 before #86, imo.
              6- Time Super Bowl Champions......
              IX X XIII XIV XL XLIII

              2012 MNF Executive Champion

              sigpic



              Comment

              • hawaiiansteel
                Legend
                • May 2008
                • 35649

                #8
                Aaron Smith's #, huh?

                Comment

                • RuthlessBurgher
                  Legend
                  • May 2008
                  • 33208

                  #9
                  Originally posted by hawaiiansteel
                  Aaron Smith's #, huh?

                  Or Kevin Greene's, for that matter.
                  Steeler teams featuring stat-driven, me-first, fantasy-football-darling diva types such as Antonio Brown & Le'Veon Bell won no championships.

                  Super Bowl winning Steeler teams were built around a dynamic, in-your-face defense plus blue-collar, hard-hitting, no-nonsense football players on offense such as Hines Ward & Jerome Bettis.

                  We don't want Juju & Conner to replace what we lost in Brown & Bell.

                  We are counting on Juju & Conner to return us to the glory we once had with Hines & The Bus.

                  Comment

                  Working...