"Can't touch this" - MC Hammer
Hopkins 2013 stats:
Tavon Austin Stats:
Tavon Austin Receiving Totals:
DeAndre Hopkins Receiving Totals:
IMO, Hopkins played against tougher competition. Hopkins was consistent throughout the entire year. Why did Austin drop off so dramatically?
Austin's best receiving game = Baylor. Not knocking Austin here (he's a good player) but Baylor's defense is barely a cut above pee wee football.
Hopkins best game was on Clemson's biggest stage of the year... against LSU in the Chick-fil-a bowl in which he streaded LSU's defense and won the game with a critical catch on 4th down late in the 4th quarter. Not to mention against a defense that is loaded with NFL prospects.
Hopkins 2013 stats:
2012 Game Log | Receiving | |||||||
DATE | OPP | RESULT | REC | YDS | AVG | LNG | TD | |
9/1 | @[URL="http://espn.go.com/college-football/team/_/id/2/auburn-tigers"]Auburn[/URL] | W [URL="http://espn.go.com/ncf/recap?id=322450002"]26-19[/URL] | 13 | 119 | 9.2 | 25 | 1 | |
9/8 | [URL="http://espn.go.com/college-football/team/_/id/2050/ball-state-cardinals"]Ball State[/URL] | W [URL="http://espn.go.com/ncf/recap?id=322520228"]52-27[/URL] | 6 | 105 | 17.5 | 34 | 3 | |
9/15 | [URL="http://espn.go.com/college-football/team/_/id/231/furman-paladins"]Furman[/URL] | W [URL="http://espn.go.com/ncf/recap?id=322590228"]41-7[/URL] | 7 | 95 | 13.6 | 27 | 0 | |
9/22 | @[URL="http://espn.go.com/college-football/team/_/id/52/florida-state-seminoles"]Florida State[/URL] | L [URL="http://espn.go.com/ncf/recap?id=322660052"]49-37[/URL] | 5 | 88 | 17.6 | 60 | 1 | |
9/29 | @[URL="http://espn.go.com/college-football/team/_/id/103/boston-college-eagles"]Boston College[/URL] | W [URL="http://espn.go.com/ncf/recap?id=322730103"]45-31[/URL] | 11 | 197 | 17.9 | 58 | 1 | |
10/6 | [URL="http://espn.go.com/college-football/team/_/id/59/georgia-tech-yellow-jackets"]Georgia Tech[/URL] | W [URL="http://espn.go.com/ncf/recap?id=322800228"]47-31[/URL] | 7 | 173 | 24.7 | 58 | 2 | |
10/20 | [URL="http://espn.go.com/college-football/team/_/id/259/virginia-tech-hokies"]Virginia Tech[/URL] | W [URL="http://espn.go.com/ncf/recap?id=322940228"]38-17[/URL] | 3 | 68 | 22.7 | 37 | 1 | |
10/25 | @[URL="http://espn.go.com/college-football/team/_/id/154/wake-forest-demon-deacons"]Wake Forest[/URL] | W [URL="http://espn.go.com/ncf/recap?id=322990154"]42-13[/URL] | 6 | 64 | 10.7 | 25 | 1 | |
11/3 | @[URL="http://espn.go.com/college-football/team/_/id/150/duke-blue-devils"]Duke[/URL] | W [URL="http://espn.go.com/ncf/recap?id=323080150"]56-20[/URL] | 4 | 128 | 32.0 | 58 | 3 | |
11/10 | [URL="http://espn.go.com/college-football/team/_/id/120/maryland-terrapins"]Maryland[/URL] | W [URL="http://espn.go.com/ncf/recap?id=323150228"]45-10[/URL] | 4 | 59 | 14.8 | 28 | 1 | |
11/17 | [URL="http://espn.go.com/college-football/team/_/id/152/north-carolina-state-wolfpack"]North Carolina State[/URL] | W [URL="http://espn.go.com/ncf/recap?id=323220228"]62-48[/URL] | 2 | 75 | 37.5 | 62 | 1 | |
11/24 | [URL="http://espn.go.com/college-football/team/_/id/2579/south-carolina-gamecocks"]South Carolina[/URL] | L [URL="http://espn.go.com/ncf/recap?id=323290228"]27-17[/URL] | 1 | 43 | 43.0 | 43 | 1 | |
Chick-fil-A BOWL | ||||||||
12/31 | [URL="http://espn.go.com/college-football/team/_/id/99/lsu-tigers"]LSU[/URL] | W [URL="http://espn.go.com/ncf/recap?id=323660228"]25-24[/URL] | 13 | 191 | 14.7 | 31 | 2 |
Tavon Austin Stats:
DATE | OPP | RESULT | REC | YDS | AVG | LNG | TD | ||||
9/1 | [URL="http://espn.go.com/college-football/team/_/id/276/marshall-thundering-herd"]Marshall[/URL] | W [URL="http://espn.go.com/ncf/recap?id=322450277"]69-34[/URL] | 10 | 53 | 5.3 | 15 | 1 | ||||
9/15 | [URL="http://espn.go.com/college-football/team/_/id/256/james-madison-dukes"]James Madison[/URL] | W [URL="http://espn.go.com/ncf/recap?id=322590277"]42-12[/URL] | 11 | 113 | 10.3 | 35 | 1 | ||||
9/22 | [URL="http://espn.go.com/college-football/team/_/id/120/maryland-terrapins"]Maryland[/URL] | W [URL="http://espn.go.com/ncf/recap?id=322660277"]31-21[/URL] | 13 | 179 | 13.8 | 44 | 3 | ||||
9/29 | [URL="http://espn.go.com/college-football/team/_/id/239/baylor-bears"]Baylor[/URL] | W [URL="http://espn.go.com/ncf/recap?id=322730277"]70-63[/URL] | 14 | 215 | 15.4 | 52 | 2 | ||||
10/6 | @[URL="http://espn.go.com/college-football/team/_/id/251/texas-longhorns"]Texas[/URL] | W [URL="http://espn.go.com/ncf/recap?id=322800251"]48-45[/URL] | 10 | 102 | 10.2 | 40 | 1 | ||||
10/13 | @[URL="http://espn.go.com/college-football/team/_/id/2641/texas-tech-red-raiders"]Texas Tech[/URL] | L [URL="http://espn.go.com/ncf/recap?id=322872641"]49-14[/URL] | 10 | 92 | 9.2 | 38 | 0 | ||||
10/20 | [URL="http://espn.go.com/college-football/team/_/id/2306/kansas-state-wildcats"]Kansas State[/URL] | L [URL="http://espn.go.com/ncf/recap?id=322940277"]55-14[/URL] | 6 | 34 | 5.7 | 11 | 1 | ||||
11/3 | [URL="http://espn.go.com/college-football/team/_/id/2628/tcu-horned-frogs"]TCU[/URL] | L [URL="http://espn.go.com/ncf/recap?id=323080277"]39-38 (2OT)[/URL] | 11 | 101 | 9.2 | 43 | 1 | ||||
11/10 | @[URL="http://espn.go.com/college-football/team/_/id/197/oklahoma-state-cowboys"]Oklahoma State[/URL] | L [URL="http://espn.go.com/ncf/recap?id=323150197"]55-34[/URL] | 11 | 79 | 7.2 | 17 | 1 | ||||
11/17 | [URL="http://espn.go.com/college-football/team/_/id/201/oklahoma-sooners"]Oklahoma[/URL] | L [URL="http://espn.go.com/ncf/recap?id=323220277"]50-49[/URL] | 4 | 82 | 20.5 | 41 | 0 | ||||
11/23 | @[URL="http://espn.go.com/college-football/team/_/id/66/iowa-state-cyclones"]Iowa State[/URL] | W [URL="http://espn.go.com/ncf/recap?id=323280066"]31-24[/URL] | 6 | 99 | 16.5 | 75 | 1 | ||||
12/1 | [URL="http://espn.go.com/college-football/team/_/id/2305/kansas-jayhawks"]Kansas[/URL] | W [URL="http://espn.go.com/ncf/recap?id=323360277"]59-10[/URL] | 4 | 110 | 27.5 | 44 | 0 | ||||
NEW ERA PINSTRIPE BOWL | |||||||||||
12/29 | @[URL="http://espn.go.com/college-football/team/_/id/183/syracuse-orange"]Syracuse[/URL] | L [URL="http://espn.go.com/ncf/recap?id=323640183"]38-14[/URL] | 4 | 30 | 7.5 | 13 | 0 |
114 | 1289 | 12 | 11.3 | 75 |
82 | 1405 | 18 | 17.1 | 62 |
Austin's best receiving game = Baylor. Not knocking Austin here (he's a good player) but Baylor's defense is barely a cut above pee wee football.
Hopkins best game was on Clemson's biggest stage of the year... against LSU in the Chick-fil-a bowl in which he streaded LSU's defense and won the game with a critical catch on 4th down late in the 4th quarter. Not to mention against a defense that is loaded with NFL prospects.
Don't forget... Tavon had 350 YARDS RUSHING against Oklahoma this year. All the more reason I take Austin. The kid is versatile.
Comment