Top 25 & Under Teams in NFL

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • dirt
    Rookie
    • Dec 2008
    • 49

    Top 25 & Under Teams in NFL

    So how do you talk about the Steelers 25 & under talent without mentioning Wallace, Brown, Sanders? I mean...

    [url]http://insider.espn.go.com/nfl/story/_/id/8164424/nfl-ranking-top-organizations-nfl-based-25-talent[/url]
    "They are always talking about Gilbert Brown and nobody could move him. I put him on his back twice"
  • RuthlessBurgher
    Legend
    • May 2008
    • 33208

    #2
    Here are the players on the Steelers current roster who are aged 25 or younger:

    #, NAME, POS., HT., WT., AGE, EXP., COLLEGE

    30 Golden, Robert S 5-11 202 21 R Arizona
    69 Igbinosun, Ikponmwosa DE 6-4 288 21 R Southern Connecticut State
    95 Ta'amu, Alameda NT 6-3 348 21 R Washington
    76 Adams, Mike OT 6-7 323 22 R Ohio State
    49 Baker, Ryan LB 6-0 236 22 R LSU
    66 DeCastro, David OG 6-5 316 22 R Stanford
    27 Dwyer, Jonathan RB 5-11 229 22 3 Georgia Tech
    37 Frederick, Terrence CB 5-10 187 22 R Texas A&M
    46 Johnson, Will FB 6-2 238 22 1 West Virginia
    53 Pouncey, Maurkice C/G 6-4 304 22 3 Florida
    46 Robinson, Adrian LB 6-1 250 22 R Temple
    51 Spence, Sean LB 5-11 231 22 R Miami (FL)
    68 Stoller, Jake DE 6-3 284 22 R Yale
    28 Allen, Cortez CB 6-1 196 23 2 The Citadel
    68 Beachum, Kelvin OG 6-3 303 23 R SMU
    19 Beiler, Tyler WR 6-0 190 23 1 Bridgewater
    31 Brown, Curtis DB 6-0 185 23 2 Texas
    9 Butler, Drew P 6-1 204 23 R Georgia
    54 Carter, Chris LB 6-1 248 23 2 Fresno State
    11 Clemons, Toney WR 6-2 210 23 R Colorado
    41 Freeman, Andre CB 5-11 188 23 R Slippery Rock
    18 Gilreath, David WR 5-10 169 23 1 Wisconsin
    97 Heyward, Cameron DE 6-5 288 23 2 Ohio State
    44 Hicks, Brandon LB 6-2 228 23 1 Florida
    2 Hrapmann, Daniel K 5-9 164 23 R Southern Mississippi
    8 Johnson, Jerrod QB 6-5 251 23 1 Texas A&M
    69 Lee, Ryan C/G 6-3 308 23 R Furman
    3 Maze, Marquis WR 5-8 186 23 R Alabama
    48 Paulson, David TE 6-4 246 23 R Oregon
    82 Saunders, Weslye TE 6-5 270 23 2 South Carolina
    20 Batch, Baron RB 5-10 210 24 2 Texas Tech
    84 Brown, Antonio WR 5-10 186 24 3 Central Michigan
    91 Bryant, Corbin DE 6-4 297 24 1 Northwestern
    35 Carter, Terry CB 5-10 184 24 R Louisiana Tech
    38 Clay, John RB 6-1 248 24 1 Wisconsin
    77 Gilbert, Marcus T 6-6 330 24 2 Florida
    85 Johnson, David TE 6-2 260 24 4 Arkansas State
    61 Jolly, Kyle OT 6-6 300 24 2 North Carolina
    62 Malecki, John OG 6-2 298 24 1 Pittsburgh
    22 Rainey, Chris RB 5-9 180 24 R Florida
    71 Scott, Chris OT 6-4 319 24 2 Tennessee
    55 Sylvester, Stevenson ILB 6-2 231 24 3 Utah
    93 Worilds, Jason OLB 6-2 262 24 3 Virginia Tech
    66 Blanc, Mike DT 6-3 286 25 1 Auburn
    42 Cromartie-Smith, Damon S 6-2 210 25 1 UTEP
    96 Hood, Ziggy DE 6-3 300 25 4 Missouri
    80 McCoy, Jamie TE 6-3 240 25 1 Texas A&M
    40 McFadden, Marshall LB 6-1 233 25 1 South Carolina State
    39 McFadden, Walter DB 5-10 180 25 2 Auburn
    34 Mendenhall, Rashard RB 5-10 225 25 5 Illinois
    47 Rolle, Myron S 6-2 215 25 1 Florida State
    88 Sanders, Emmanuel WR 5-11 180 25 3 SMU
    87 Stewart, Juamorris WR 6-2 198 25 1 Southern
    17 Wallace, Mike WR 6-0 199 25 4 Mississippi
    67 Weston, Kade DT 6-5 315 25 2 Georgia
    65 Woods, Al DE 6-4 307 25 3 Louisiana State
    14 Young, Jimmy WR 6-0 204 25 1 Texas Christian
    Steeler teams featuring stat-driven, me-first, fantasy-football-darling diva types such as Antonio Brown & Le'Veon Bell won no championships.

    Super Bowl winning Steeler teams were built around a dynamic, in-your-face defense plus blue-collar, hard-hitting, no-nonsense football players on offense such as Hines Ward & Jerome Bettis.

    We don't want Juju & Conner to replace what we lost in Brown & Bell.

    We are counting on Juju & Conner to return us to the glory we once had with Hines & The Bus.

    Comment

    • SteelAbility
      Pro Bowler
      • Oct 2009
      • 2149

      #3
      Originally posted by RuthlessBurgher
      Here are the players on the Steelers current roster who are aged 25 or younger:

      #, NAME, POS., HT., WT., AGE, EXP., COLLEGE

      30 Golden, Robert S 5-11 202 21 R Arizona
      69 Igbinosun, Ikponmwosa DE 6-4 288 21 R Southern Connecticut State
      95 Ta'amu, Alameda NT 6-3 348 21 R Washington
      76 Adams, Mike OT 6-7 323 22 R Ohio State
      49 Baker, Ryan LB 6-0 236 22 R LSU
      66 DeCastro, David OG 6-5 316 22 R Stanford
      27 Dwyer, Jonathan RB 5-11 229 22 3 Georgia Tech
      37 Frederick, Terrence CB 5-10 187 22 R Texas A&M
      46 Johnson, Will FB 6-2 238 22 1 West Virginia
      53 Pouncey, Maurkice C/G 6-4 304 22 3 Florida
      46 Robinson, Adrian LB 6-1 250 22 R Temple
      51 Spence, Sean LB 5-11 231 22 R Miami (FL)
      68 Stoller, Jake DE 6-3 284 22 R Yale
      28 Allen, Cortez CB 6-1 196 23 2 The Citadel
      68 Beachum, Kelvin OG 6-3 303 23 R SMU
      19 Beiler, Tyler WR 6-0 190 23 1 Bridgewater
      31 Brown, Curtis DB 6-0 185 23 2 Texas
      9 Butler, Drew P 6-1 204 23 R Georgia
      54 Carter, Chris LB 6-1 248 23 2 Fresno State
      11 Clemons, Toney WR 6-2 210 23 R Colorado
      41 Freeman, Andre CB 5-11 188 23 R Slippery Rock
      18 Gilreath, David WR 5-10 169 23 1 Wisconsin
      97 Heyward, Cameron DE 6-5 288 23 2 Ohio State
      44 Hicks, Brandon LB 6-2 228 23 1 Florida
      2 Hrapmann, Daniel K 5-9 164 23 R Southern Mississippi
      8 Johnson, Jerrod QB 6-5 251 23 1 Texas A&M
      69 Lee, Ryan C/G 6-3 308 23 R Furman
      3 Maze, Marquis WR 5-8 186 23 R Alabama
      48 Paulson, David TE 6-4 246 23 R Oregon
      82 Saunders, Weslye TE 6-5 270 23 2 South Carolina
      20 Batch, Baron RB 5-10 210 24 2 Texas Tech
      84 Brown, Antonio WR 5-10 186 24 3 Central Michigan
      91 Bryant, Corbin DE 6-4 297 24 1 Northwestern
      35 Carter, Terry CB 5-10 184 24 R Louisiana Tech
      38 Clay, John RB 6-1 248 24 1 Wisconsin
      77 Gilbert, Marcus T 6-6 330 24 2 Florida
      85 Johnson, David TE 6-2 260 24 4 Arkansas State
      61 Jolly, Kyle OT 6-6 300 24 2 North Carolina
      62 Malecki, John OG 6-2 298 24 1 Pittsburgh
      22 Rainey, Chris RB 5-9 180 24 R Florida
      71 Scott, Chris OT 6-4 319 24 2 Tennessee
      55 Sylvester, Stevenson ILB 6-2 231 24 3 Utah
      93 Worilds, Jason OLB 6-2 262 24 3 Virginia Tech
      66 Blanc, Mike DT 6-3 286 25 1 Auburn
      42 Cromartie-Smith, Damon S 6-2 210 25 1 UTEP
      96 Hood, Ziggy DE 6-3 300 25 4 Missouri
      80 McCoy, Jamie TE 6-3 240 25 1 Texas A&M
      40 McFadden, Marshall LB 6-1 233 25 1 South Carolina State
      39 McFadden, Walter DB 5-10 180 25 2 Auburn
      34 Mendenhall, Rashard RB 5-10 225 25 5 Illinois
      47 Rolle, Myron S 6-2 215 25 1 Florida State
      88 Sanders, Emmanuel WR 5-11 180 25 3 SMU
      87 Stewart, Juamorris WR 6-2 198 25 1 Southern
      17 Wallace, Mike WR 6-0 199 25 4 Mississippi
      67 Weston, Kade DT 6-5 315 25 2 Georgia
      65 Woods, Al DE 6-4 307 25 3 Louisiana State
      14 Young, Jimmy WR 6-0 204 25 1 Texas Christian
      We are going to have to cut the vast majority in this list to maintain an "old and creaky" team.

      Comment

      Working...