Breakdown of 2011 TC Roster

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • Keyplay1
    Starter
    • Mar 2011
    • 613

    Breakdown of 2011 TC Roster

    Active
    # Name Pos. Ht. Wt. Age Exp. College
    39 Allen, Cortez DB 6-1 196 22 R The Citadel
    26 Allen, Will S 6-1 200 29 8 Ohio State
    47 Atkins, Baraka LB 6-4 268 26 4 Miami
    35 Batch, Baron RB 5-10 210 23 R Texas Tech
    16 Batch, Charlie QB 6-2 216 36 14 Eastern Michigan
    81 Battle, Arnaz WR 6-1 208 31 9 Notre Dame
    27 Brinkley, Niles CB 5-10 190 24 R Wisconsin
    84 Brown, Antonio WR 5-10 186 23 2 Central Michigan
    40 Brown, Curtis DB 6-0 185 22 R Texas
    71 Bryant, Corbin DE 6-4 300 23 R Northwestern
    28 Butler, Crezdon CB 6-1 191 24 2 Clemson
    54 Carter, Chris LB 6-1 248 22 R Fresno State
    49 Charlton, Vaughn TE 6-4 252 23 R Temple
    65 Chavis, Miguel DE 6-5 285 22 R Clemson
    25 Clark, Ryan FS 5-11 205 31 10 Louisiana State
    38 Clay, John RB 6-1 248 23 R Wisconsin
    74 Colon, Willie T 6-3 315 28 5 Hofstra
    61 Crittenton, Jarrett DE 6-6 290 23 R Middle Tennessee State
    42 Cromartie-Smith, Da'Mon S 6-2 210 24 1 UTEP
    10 Dixon, Dennis QB 6-3 209 26 4 Oregon
    27 Dwyer, Jonathan RB 5-11 229 22 2 Georgia Tech
    90 Ellis, Chris LB 6-4 261 26 3 Virginia Tech
    51 Farrior, James ILB 6-2 243 36 15 Virginia
    50 Foote, Larry LB 6-1 239 31 10 Michigan
    73 Foster, Ramon T 6-6 325 25 3 Tennessee
    22 Gay, William CB 5-10 190 26 5 Louisville
    65 Gilbert, Marcus T 6-6 330 23 R Florida
    89 Gilmore, John TE 6-5 257 31 10 Penn State
    67 Gray, Anthony DT 6-0 317 23 R Southern Mississippi
    35 Greenwood, Brett S 5-11 198 23 R Iowa
    8 Greenwood, Eric WR 6-7 223 22 R Idaho
    19 Grisham, Tyler WR 5-11 180 24 1 Clemson
    98 Hampton, Casey NT 6-1 325 33 11 Texas
    92 Harrison, James OLB 6-0 242 33 8 Kent State
    77 Harris, Ra'Shon DE 6-5 300 24 2 Oregon
    44 Harvey, Mario LB 6-0 250 24 R Marshall
    95 Heyward, Cameron DE 6-5 288 22 R Ohio State
    66 Hills, Tony T 6-5 304 26 4 Texas
    76 Hoke, Chris NT 6-2 305 35 10 Brigham Young
    96 Hood, Ziggy DE 6-3 300 24 3 Missouri
    48 Ivy, Mortty LB 6-1 239 25 1 West Virginia
    85 Johnson, David TE 6-2 260 23 3 Arkansas State
    41 Johnson, James RB 5-11 205 26 2 Kansas State
    67 Jolly, Kyle OT 6-6 300 24 1 North Carolina
    13 Kapinos, Jeremy P 6-1 233 26 4 Penn State
    99 Keisel, Brett DE 6-5 285 32 10 Brigham Young
    4 Leftwich, Byron QB 6-5 250 31 9 Marshall
    64 Legursky, Doug C 6-1 315 25 3 Marshall
    23 Lewis, Keenan CB 6-0 208 25 3 Oregon State
    15 Lyons, Wes WR 6-8 230 23 1 West Virginia
    72 Malecki, John G 6-2 298 23 1 Pittsburgh
    69 McCaskill, Nevin OG 6-4 304 27 1 Hampton
    46 McCoy, Chris LB 6-3 261 24 1 Middle Tennessee State
    45 McCoy, Jamie TE 6-2 240 24 1 Texas A&M
    11 McCrae, Terrence WR 6-3 194 23 R Ohio
    20 McFadden, Bryant CB 6-0 190 29 7 Florida State
    69 McLendon, Steve DT 6-4 280 25 2 Troy
    34 Mendenhall, Rashard RB 5-10 225 24 4 Illinois
    54 Miller, Colin C 6-3 300 23 R Central Michigan
    83 Miller, Heath TE 6-5 256 28 7 Virginia
    18 Moore, Kenny WR 5-11 195 26 3 Wake Forest
    21 Moore, Mewelde RB 5-11 209 29 8 Tulane
    29 Mundy, Ryan FS 6-1 209 26 3 West Virginia
    43 Polamalu, Troy SS 5-10 207 30 9 USC
    53 Pouncey, Maurkice C/G 6-4 304 22 2 Florida
    33 Redman, Isaac RB 6-0 230 26 3 Bowie State
    14 Robinson, Armand WR 6-1 199 23 R Miami (OH)
    7 Roethlisberger, Ben QB 6-5 241 29 8 Miami (Ohio)
    88 Sanders, Emmanuel WR 5-11 180 24 2 SMU
    44 Saunders, Wesyle TE 6-5 270 22 R South Carolina
    61 Scott, Chris OT 6-4 319 24 2 Tennessee
    72 Scott, Jonathan T 6-6 318 28 5 Texas
    9 Sepulveda, Dan P 6-3 230 27 4 Baylor
    91 Smith, Aaron DE 6-5 298 35 13 Northern Colorado
    6 Suisham, Shaun K 6-0 200 29 7 Bowling Green State
    80 Sweed, Limas WR 6-4 220 26 3 Texas
    55 Sylvester, Stevenson ILB 6-2 231 23 2 Utah
    24 Taylor, Ike CB 6-2 195 31 9 Louisiana-Lafayette
    94 Timmons, Lawrence LB 6-1 234 25 5 Florida State
    55 Turner, Trevis OT 6-7 330 24 R Abilene Christian
    17 Wallace, Mike WR 6-0 199 25 3 Mississippi
    86 Ward, Hines WR 6-0 205 35 14 Georgia
    30 Warren, Donovan CB 5-11 195 22 1 Michigan
    60 Warren, Greg LS 6-3 252 29 7 North Carolina
    5 Waters, Swayze K 5-11 178 24 1 Alabama-Birmingham
    62 Williams, Keith G 6-5 310 23 R Nebraska
    56 Woodley, LaMarr OLB 6-2 265 26 5 Michigan
    97 Worilds, Jason OLB 6-2 262 23 2 Virginia Tech
    Active/Physically Unable to Perform
    # Name Pos. Ht. Wt. Age Exp. College
    87 Bright, Eugene TE 6-4 268 26 1 Purdue
    68 Kemoeatu, Chris G 6-3 344 28 7 Utah
    Pittsburgh Steelers

    Getting ready for tonight's game I was looking at the roster and some things stood out for me. I noticed:

    22 players were listed as R's. Other than a few of the top draft picks from April I did not recognize hardly any names. Although I have been reading the reports and was curious to see some of the players being mentioned as having promise.

    10 players had 10 or more years in the NFL. [I don't think so, but it will be interesting to see if time has taken it's toll on anyone.]

    11 players were in their 2nd year in the league. Antonio Brown and the other 2010 draftees plus a couple others. [ Certainly going to be thrilled to see how these players have grown and developed since last season.]

    11 players were listed as having 1 yr experience. Players like Tyler Grisham and some others who it seemed to me have been around on PS's etc for a while and I was puzzled at the 1 yr rank. [Can someone explain?]

    34 players had between 3 and 9 yrs. exp. This of course is the nucleus of the team and most or all will probably be back.

    02 guys were on the PUP list bringing the total to 90.

    My primary focus will probably be on the younger players. The R's and UDFA's to see if any are ready to replace some vets and the 2 yrs players to see how they have progressed.

    Since yesterday someone said BMac and Cortez Allen would probably be out. This is good for me since I really am looking forward to seeing how the new secondary players look. I suppose I have to wait a week to see Allen, but then this gives those UDFA's a chance to show something. I'm especially curious about Niles Brinkley and hope he turns out to be a sleeper. We'll see!
  • RuthlessBurgher
    Legend
    • May 2008
    • 33208

    #2
    Re: Breakdown of 2011 TC Roster

    11 players were listed as having 1 yr experience. Players like Tyler Grisham and some others who it seemed to me have been around on PS's etc for a while and I was puzzled at the 1 yr rank. [Can someone explain?]
    They aren't rookies anymore, but they haven't accrued a season of NFL service yet either (spending most of their time in the NFL on practice squads instead of active rosters).
    Steeler teams featuring stat-driven, me-first, fantasy-football-darling diva types such as Antonio Brown & Le'Veon Bell won no championships.

    Super Bowl winning Steeler teams were built around a dynamic, in-your-face defense plus blue-collar, hard-hitting, no-nonsense football players on offense such as Hines Ward & Jerome Bettis.

    We don't want Juju & Conner to replace what we lost in Brown & Bell.

    We are counting on Juju & Conner to return us to the glory we once had with Hines & The Bus.

    Comment

    Working...