Headlines

Roster

No. Age Pos G GS Wt Ht College/Univ Birth Date
76 Mike Adams 22 OT 10 6 323 6-7 Ohio St. 3/10/1990
28 Cortez Allen 24 DB 15 3 197 6-1 The Citadel 10/29/1988
26 Will Allen 30 DB 16 7 202 6-1 Ohio St. 6/17/1982
20 Baron Batch 25 RB 12 0 200 5-9 Texas Tech 12/21/1987
16 Charlie Batch 38 QB 3 2 220 6-2 East. Michigan 12/5/1974
68 Kelvin Beachum 23 T 8 5 303 6-2 SMU 6/8/1989
84 Antonio Brown 26 WR 13 10 186 5-10 Central Michigan 9/1/1986
31 Curtis Brown 24 DB 15 0 185 6-0 North Texas 9/24/1988
80 Plaxico Burress 35 WR 3 3 226 6-5 Michigan St. 8/12/1977
9 Drew Butler 23 P 16 0 204 6-1 Georgia 5/10/1989
54 Chris Carter 23 DL 8 3 248 6-1 Fresno St. 4/6/1989
Justin Cheadle 23 G 290 6-2 California 3/11/1989
25 Ryan Clark 33 DB 15 15 200 5-11 LSU 10/12/1979
74 Willie Colon 29 G 12 11 320 6-3 Hofstra 4/9/1983
89 Jerricho Cotchery 30 WR 13 2 200 6-1 North Carolina St. 6/16/1982
42 Da’Mon
Cromartie-Smith
25 S 2 0 210 6-2 2/17/1987
61 David DeCastro 22 G 4 3 316 6-5 Stanford 1/11/1990
27 Jonathan Dwyer 23 RB 13 6 235 5-11 Georgia Tech 7/26/1989
69 Hebron Fangupo 27 DT 324 6-1 Brigham Young 7/19/1985
50 Larry Foote 32 LB 16 16 234 6-0 Michigan 6/12/1980
73 Ramon Foster 26 T 16 16 338 6-5 Tennessee 1/7/1986
77 Marcus Gilbert 24 OL 5 5 330 6-6 Florida 2/15/1988
18 David Gilreath 24 WR 3 0 169 5-11 Wisconsin 12/11/1988
21 Robert Golden 22 S 15 0 202 5-11 Arizona 9/13/1990
98 Casey Hampton 35 NT 16 16 320 6-1 Texas 9/3/1977
92 James Harrison 34 LB 13 13 242 6-0 Kent St. 5/4/1978
97 Cameron Heyward 23 DE 15 0 288 6-5 Ohio St. 5/6/1989
96 Evander Hood 25 DT 16 16 298 6-3 Missouri 2/16/1987
Danny Hrapmann 23 K 164 5-9 Southern Miss 4/21/1989
48 Brandon Johnson 29 LB 14 0 220 6-5 Louisville 4/5/1983
46 Will Johnson 24 FB 16 7 240 6-2 West Virginia 11/14/1988
99 Brett Keisel 34 DE 16 16 285 6-5 BYU 9/19/1978
37 Justin King 25 DB 2 192 5-11 Penn St. 5/11/1987
4 Byron Leftwich 32 QB 2 1 245 6-5 Marshall 1/14/1980
64 Doug Legursky 26 C 16 3 323 6-1 Marshall 6/9/1986
23 Keenan Lewis 26 DB 16 16 198 6-0 Oregon St. 5/17/1986
Joe Long 23 T 304 6-5 Wayne State 7/27/1989
62 John Malecki 24 G 1 0 298 6-2 Pittsburgh 5/26/1988
82 Jamie McCoy 25 TE 1 0 240 6-2 Texas A&M 7/21/1987
40 Marshall McFadden 26 LB 1 0 235 6-2 South Carolina State 8/4/1986
90 Steve McLendon 26 DT 16 0 280 6-4 Troy 1/3/1986
34 Rashard Mendenhall 25 RB 6 4 210 5-11 Illinois 6/19/1987
83 Heath Miller 30 TE 15 15 256 6-5 Virginia 10/22/1982
Kashif Moore 24 WR 175 5-10 Connecticut 11/21/1988
Derek Moye 24 WR 210 6-5 Penn State 8/12/1988
29 Ryan Mundy 27 DB 16 3 215 6-1 West Virginia 2/11/1985
48 David Paulson 23 TE 16 5 245 6-3 Oregon 2/22/1989
Zack Pianalto 23 TE 250 6-4 North Carolina 5/27/1989
43 Troy Polamalu 31 DB 7 7 213 5-10 USC 4/19/1981
45 Leonard Pope 29 TE 16 2 250 6-6 Georgia 9/9/1983
53 Maurkice Pouncey 23 C 15 15 304 6-4 Florida 7/24/1989
33 Isaac Redman 28 RB 14 5 230 6-0 Bowie St. 11/10/1984
Bert Reed 24 WR 180 5-10 Florida State 6/1/1988
57 Adrian Robinson 23 LB 10 0 250 6-1 Temple 11/21/1989
7 Ben Roethlisberger 30 QB 13 13 240 6-5 Miami (OH) 3/2/1982
Brian Rolle 24 LB 229 5-10 Ohio State 11/20/1988
88 Emmanuel Sanders 25 WR 16 7 186 5-11 SMU 3/17/1987
51 Sean Spence 23 LB 231 5-11 Miami (FL) 1/17/1989
78 Max Starks 30 T 16 16 345 6-8 Florida 1/10/1982
6 Shaun Suisham 31 K 16 0 199 6-0 Bowling Green 12/29/1981
55 Stevenson Sylvester 24 LB 10 0 225 6-2 Utah 7/18/1988
95 Alameda Ta’amu 22 DT 348 6-3 Washington 8/18/1990
24 Ike Taylor 32 DB 12 12 191 6-1 La-Lafayette 5/5/1980
94 Lawrence Timmons 26 LB 16 16 234 6-1 Florida St. 5/14/1986
30 Demarcus Van Dyke 23 DB 9 0 176 6-1 Miami (FL) 1/17/1989
Ross Ventrone 26 DB 190 5-8 Villanova 9/27/1986
35 Josh Victorian 24 CB 4 1 190 5-10 Louisiana Tech 7/10/1988
17 Mike Wallace 26 WR 15 14 180 6-0 Mississippi 8/1/1986
60 Greg Warren 31 C 16 0 252 6-3 North Carolina 10/18/1981
Kion Wilson 26 LB 232 6-0 South Florida 10/24/1986
56 LaMarr Woodley 28 LB 13 13 266 6-2 Michigan 11/3/1984
65 Al Woods 25 DT 12 0 311 6-4 LSU 3/25/1987
93 Jason Worilds 24 DE 16 3 240 6-2 Virginia Tech 3/3/1988
Team Total 26.5 16 242.4 6-1.7

Leave a Reply

Your email address will not be published. Required fields are marked *