Headlines

Mike Tomlin Draft History

Year Rnd Pick Pos To College/Univ
2012 1 24 David DeCastro G 2012 Stanford
2012 2 56 Mike Adams T 2012 Ohio St.
2012 3 86 Sean Spence LB 2012 Miami (FL)
2012 4 109 Alameda Ta’amu DT 2012 Washington
2012 5 159 Chris Rainey RB 2012 Florida
2012 7 231 Toney Clemons WR 2012 Colorado
2012 7 240 David Paulson TE 2012 Oregon
2012 7 246 Terrence Frederick CB 2012 Texas A&M
2012 7 248 Kelvin Beachum T 2012 SMU
Year Rnd Pick Pos To College/Univ
2011 1 31 Cam Heyward DT Ohio St.
2011 2 63 Marcus Gilbert OL 2012 Central Florida
2011 3 95 Curtis Brown DB 2012 North Texas
2011 4 128 Cortez Allen DB 2012 Citadel
2011 5 162 Chris Carter DL 2012 Fresno St.
2011 6 196 Keith Williams OL 2012 Nebraska
2011 7 232 Baron Batch RB 2012 Texas Tech
Year Rnd Pick Pos To College/Univ
2010 1 18 Maurkice Pouncey C 2012 Florida
2010 2 52 Jason Worilds DE 2012 Virginia Tech
2010 3 82 Emmanuel Sanders WR 2012 SMU
2010 4 116 Thaddeus Gibson DE 2012 Ohio St.
2010 5 151 Chris Scott G 2012 Tennessee
2010 5 164 Crezdon Butler DB 2012 Clemson
2010 5 166 Stevenson Sylvester LB 2012 Utah
2010 6 188 Jonathan Dwyer RB 2012 Georgia Tech
2010 6 195 Antonio Brown WR 2012 Central Michigan
2010 7 242 Doug Worthington DT 2012 Ohio St.
Year Rnd Pick Pos To College/Univ
2009 1 32 Evander Hood DE 2012 Missouri
2009 3 79 Kraig Urbik T 2012 Wisconsin
2009 3 84 Mike Wallace WR 2012 Mississippi
2009 3 96 Keenan Lewis DB 2012 Oregon St.
2009 5 168 Joe Burnett DB 2009 Central Florida
2009 5 169 Frank Summers RB 2011 UNLV
2009 6 205 RaShon Harris DT 2011 Oregon
2009 7 226 A.Q. Shipley C 2012 Penn St.
2009 7 241 David Johnson TE 2011 Arkansas St.
Year Rnd Pick Pos To College/Univ
2008 1 23 Rashard Mendenhall RB 2012 Illinois
2008 2 53 Limas Sweed WR 2009 Texas
2008 3 88 Bruce Davis LB 2011 UCLA
2008 4 130 Tony Hills T 2012 Texas
2008 5 156 Dennis Dixon QB 2012 Oregon
2008 6 188 Mike Humpal LB Iowa
2008 6 194 Ryan Mundy DB 2012 West Virginia
Year Rnd Pick Pos To College/Univ
2007 1 15 Lawrence Timmons LB 2012 Florida St.
2007 2 46 LaMarr Woodley DE 2012 Michigan
2007 3 77 Matt Spaeth TE 2012 Minnesota
2007 4 112 Daniel Sepulveda P 2011 Baylor
2007 4 132 Ryan McBean DT 2012 Oklahoma St.
2007 5 156 Cameron Stephenson G Rutgers
2007 5 170 William Gay DB 2012 Louisville
2007 7 227 Dallas Baker WR 2008 Florida
Provided by Pro-Football-Reference.com: View Original Table
Generated 3/14/2013.

Leave a Reply

Your email address will not be published. Required fields are marked *