Team Records & Leaders

Below is a listing of all-time Steelers Records & Leaders:

                      Top Players Top Players Top Players Off Rank Off Rank Def Rank Def Rank Overall Rank Overall Rank Overall Rank Overall Rank Simple Rating System Simple Rating System Simple Rating System Simple Rating System Simple Rating System
Year Lg Tm W L T Pts PtsO PtDif Coaches AV Passing Rushing Receiving Pts Yds Pts Yds T/G Pts± Yds± out of MoV SoS SRS OSRS DSRS
2011 NFL Pittsburgh Steelers 9 3 0 268 195 73 Tomlin   Roethlisberger Mendenhall Wallace 18 11 4 1 27 7 2 32 6.1 0.3 6.4 1.2 5.2
2010 NFL Pittsburgh Steelers* 12 4 0 375 232 143 Tomlin Harrison Roethlisberger Mendenhall Wallace 12 14 1 2 2 3 2 32 8.9 1.3 10.2 2.5 7.7
2009 NFL Pittsburgh Steelers 9 7 0 368 324 44 Tomlin Woodley Roethlisberger Mendenhall Holmes 12 7 12 5 20 14 6 32 2.8 -1.1 1.7 1.0 0.7
2008 NFL Pittsburgh Steelers* 12 4 0 347 223 124 Tomlin Harrison Roethlisberger Parker Ward 20 22 1 1 11 5 2 32 7.8 2.0 9.8 1.6 8.2
2007 NFL Pittsburgh Steelers* 10 6 0 393 269 124 Tomlin Harrison Roethlisberger Parker Holmes 9 17 2 1 12 6 3 32 7.8 -2.5 5.2 0.9 4.3
2006 NFL Pittsburgh Steelers 8 8 0 353 315 38 Cowher Parker Roethlisberger Parker Ward 12 7 11 9 27 11 3 32 2.4 1.0 3.4 3.0 0.4
2005 NFL Pittsburgh Steelers* 11 5 0 389 258 131 Cowher Faneca Roethlisberger Parker Ward 9 15 3 4 9 5 7 32 8.2 -0.4 7.8 3.8 4.0
2004 NFL Pittsburgh Steelers* 15 1 0 372 251 121 Cowher Farrior Roethlisberger Bettis Ward 11 16 1 1 5 5 2 32 7.6 1.4 9.0 3.4 5.6
2003 NFL Pittsburgh Steelers 6 10 0 300 327 -27 Cowher Hampton Maddox Bettis Ward 19 22 15 9 21 19 18 32 -1.7 0.6 -1.1 -2.5 1.4
2002 NFL Pittsburgh Steelers* 10 5 1 390 345 45 Cowher Porter Maddox Zereoue Ward 8 5 16 7 15 9 3 32 2.8 -0.1 2.7 3.1 -0.4
2001 NFL Pittsburgh Steelers* 13 3 0 352 212 140 Cowher Gildon Stewart Bettis Burress 7 3 3 1 9 2 2 31 8.8 -1.4 7.4 1.5 5.8
2000 NFL Pittsburgh Steelers 9 7 0 321 255 66 Cowher Gildon Stewart Bettis Shaw 17 18 6 7 6 11 18 31 4.1 -0.2 3.9 0.6 3.3
1999 NFL Pittsburgh Steelers 6 10 0 317 320 -3 Cowher Roye Tomczak Bettis Edwards 17 22 12 11 12 19 18 31 -0.2 -2.2 -2.4 -2.2 -0.2
1998 NFL Pittsburgh Steelers 7 9 0 263 303 -40 Cowher Kirkland Stewart Bettis Johnson 28 25 7 12 19 17 21 30 -2.5 -1.3 -3.8 -5.1 1.3
1997 NFL Pittsburgh Steelers* 11 5 0 372 307 65 Cowher Thigpen Stewart Bettis Thigpen 7 6 11 6 14 8 5 30 4.1 1.2 5.3 2.7 2.6
1996 NFL Pittsburgh Steelers* 10 6 0 344 257 87 Cowher Brown Tomczak Bettis Johnson 11 15 4 2 7 6 5 30 5.4 -0.3 5.2 0.0 5.1
1995 NFL Pittsburgh Steelers* 11 5 0 407 327 80 Cowher Lloyd O’Donnell Pegram Thigpen 5 6 9 3 14 6 2 30 5.0 -0.4 4.6 3.4 1.2
1994 NFL Pittsburgh Steelers* 12 4 0 316 234 82 Cowher Greene O’Donnell Foster Green 16 13 2 2 1 5 5 28 5.1 -0.4 4.7 -0.2 5.0
1993 NFL Pittsburgh Steelers* 9 7 0 308 281 27 Cowher Lloyd O’Donnell Thompson Green 13 7 8 3 3 11 4 28 1.7 -0.2 1.5 0.1 1.5
1992 NFL Pittsburgh Steelers* 11 5 0 299 225 74 Cowher Woodson O’Donnell Foster Graham 15 9 2 13 2 9 11 28 4.6 -1.0 3.6 -0.4 4.0
1991 NFL Pittsburgh Steelers 7 9 0 292 344 -52 Noll Lloyd O’Donnell Hoge Lipps 17 20 22 22 11 21 22 28 -3.3 0.3 -2.9 -0.8 -2.2
1990 NFL Pittsburgh Steelers 9 7 0 292 240 52 Noll Woodson Brister Hoge Lipps 20 22 3 1 5 11 10 28 3.3 -1.6 1.6 -3.4 5.0
1989 NFL Pittsburgh Steelers* 9 7 0 265 326 -61 Noll Woodson Brister Worley Lipps 24 28 15 19 3 21 28 28 -3.8 0.1 -3.7 -4.3 0.6
1988 NFL Pittsburgh Steelers 5 11 0 336 421 -85 Noll Ilkin Brister Hoge Lipps 13 15 28 28 22 24 24 28 -5.3 -0.0 -5.3 0.1 -5.5
1987 NFL Pittsburgh Steelers 8 7 0 285 299 -14 Noll Merriweather Malone Jackson Stallworth 20 25 10 13 4 16 24 28 -0.9 1.6 0.9 -2.1 3.0
1986 NFL Pittsburgh Steelers 6 10 0 307 336 -29 Noll Merriweather Malone Jackson Lipps 18 20 17 18 16 19 21 28 -1.8 0.9 -1.0 -1.3 0.3
1985 NFL Pittsburgh Steelers 7 9 0 379 355 24 Noll Lipps Malone Pollard Lipps 9 13 15 6 16 12 8 28 1.5 -2.0 -0.5 0.6 -1.1
1984 NFL Pittsburgh Steelers* 9 7 0 387 310 77 Noll Stallworth Malone Pollard Stallworth 8 8 11 5 11 9 6 28 4.8 -1.6 3.3 2.4 0.9
1983 NFL Pittsburgh Steelers* 10 6 0 355 303 52 Noll Lambert Stoudt Harris Sweeney 14 22 7 3 12 7 9 28 3.3 -3.3 -0.1 -1.2 1.1
1982 NFL Pittsburgh Steelers* 6 3 0 204 146 58 Noll Lambert Bradshaw Harris Stallworth 8 8 4 17 14 7 12 28 6.4 -1.4 5.4 3.5 1.9
1981 NFL Pittsburgh Steelers 8 8 0 356 297 59 Noll Lambert Bradshaw Harris Stallworth 8 11 11 22 9 10 15 28 3.7 -1.0 2.7 1.2 1.5
1980 NFL Pittsburgh Steelers 9 7 0 352 313 39 Noll Shell Bradshaw Harris Bell 10 6 15 12 14 13 8 28 2.4 -0.2 2.3 2.4 -0.1
1979 NFL Pittsburgh Steelers* 12 4 0 416 262 154 Noll Lambert Bradshaw Harris Stallworth 1 1 5 2 24 2 1 28 9.6 2.3 11.9 6.8 5.1
1978 NFL Pittsburgh Steelers* 14 2 0 356 195 161 Noll Ham Bradshaw Harris Swann 5 8 1 3 5 2 5 28 10.1 -1.9 8.2 2.6 5.6
1977 NFL Pittsburgh Steelers* 9 5 0 283 243 40 Noll Bradshaw Bradshaw Harris Swann 7 4 17 7 17 10 3 28 2.9 3.4 6.2 3.9 2.3
1976 NFL Pittsburgh Steelers* 10 4 0 342 138 204 Noll Lambert Bradshaw Harris Swann 5 9 1 1 2 1 1 28 14.6 0.8 15.3 5.7 9.6
1975 NFL Pittsburgh Steelers* 12 2 0 373 162 211 Noll Blount Bradshaw Harris Swann 5 7 2 4 11 1 5 26 15.1 -0.9 14.2 5.4 8.8
1974 NFL Pittsburgh Steelers* 10 3 1 305 189 116 Noll Greene Gilliam Harris Lewis 6 8 2 1 5 3 2 26 8.3 -1.5 6.8 2.3 4.5
1973 NFL Pittsburgh Steelers* 10 4 0 347 210 137 Noll Greene Bradshaw Harris Shanklin 4 11 8 4 2 4 6 26 9.8 -1.0 7.6 4.2 3.5
1972 NFL Pittsburgh Steelers* 11 3 0 343 175 168 Noll Greene Bradshaw Harris Shanklin 5 13 2 8 1 2 8 26 12.0 -2.0 10.0 3.4 6.6
1971 NFL Pittsburgh Steelers 6 8 0 246 292 -46 Noll Greene Bradshaw Fuqua Smith 17 17 17 18 19 16 20 26 -3.3 -0.3 -3.6 -1.8 -1.8
1970 NFL Pittsburgh Steelers 5 9 0 210 272 -62 Noll Greene Bradshaw Fuqua Shanklin 21 20 16 14 22 20 19 26 -4.4 -3.0 -7.4 -5.9 -1.5
1969 NFL Pittsburgh Steelers 1 13 0 218 404 -186 Noll Jefferson Shiner Hoak Jefferson 15 14 16 10 10 16 15 16 -13.3 -0.7 -14.0 -6.0 -7.9
1968 NFL Pittsburgh Steelers 2 11 1 244 397 -153 Austin Jefferson Shiner Hoak Jefferson 13 6 16 15 15 15 13 16 -10.9 0.9 -10.0 -3.1 -6.9
1967 NFL Pittsburgh Steelers 4 9 1 281 320 -39 Austin Woodson Nix Shy Wilburn 10 11 9 8 12 11 9 16 -2.8 -0.6 -3.4 -2.7 -0.7
1966 NFL Pittsburgh Steelers 5 8 1 316 347 -31 Austin McGee Smith Asbury Jefferson 7 15 12 10 7 11 13 15 -2.2 -2.3 -4.5 -1.2 -3.3
1965 NFL Pittsburgh Steelers 2 12 0 202 397 -195 Nixon Thomas Nelsen Hoak Ballman 14 13 12 11 14 14 14 14 -13.9 -4.4 -18.3 -10.8 -7.5
1964 NFL Pittsburgh Steelers 5 9 0 253 315 -62 Parker Ballman Brown Johnson Ballman 11 10 9 7 12 11 10 14 -4.4 -2.6 -7.0 -5.9 -1.0
1963 NFL Pittsburgh Steelers 7 4 3 321 295 26 Parker Dial Brown Johnson Dial 6 3 8 11 3 8 8 14 1.9 1.1 2.9 1.2 1.7
1962 NFL Pittsburgh Steelers 9 5 0 312 363 -51 Parker Johnson Layne Johnson Dial 6 9 11 8 7 9 8 14 -3.6 -3.1 -6.7 -2.1 -4.6
1961 NFL Pittsburgh Steelers 6 8 0 295 287 8 Parker Pottios Bukich Johnson Dial 8 11 7 2 13 9 8 14 0.6 -2.3 -1.7 -1.5 -0.3
1960 NFL Pittsburgh Steelers 5 6 1 240 275 -35 Parker Tracy Layne Tracy Dial 8 3 9 12 10 10 10 13 -2.9 2.2 -0.7 -1.2 0.4
1959 NFL Pittsburgh Steelers 6 5 1 257 216 41 Parker Butler Layne Tracy Orr 5 7 4 2 7 5 4 12 3.4 -2.3 1.1 -0.7 1.9
1958 NFL Pittsburgh Steelers 7 4 1 261 230 31 Parker Stautner Layne Tracy Orr 5 3 4 3 6 6 2 12 2.6 -1.7 0.9 -1.2 2.1
1957 NFL Pittsburgh Steelers 6 6 0 161 178 -17 Parker Butler Morrall Wells McClairen 12 11 2 1 1 9 7 12 -1.4 -0.3 -1.7 -7.0 5.3
1956 NFL Pittsburgh Steelers 5 7 0 217 250 -33 Kiesling Butler Marchibroda Rogel Mathews 9 10 8 3 3 7 7 12 -2.8 -0.2 -2.9 -0.3 -2.6
1955 NFL Pittsburgh Steelers 4 8 0 195 285 -90 Kiesling Butler Finks Rogel Mathews 12 6 11 2 12 12 2 12 -7.5 4.0 -3.5 -2.5 -1.0
1954 NFL Pittsburgh Steelers 5 7 0 219 263 -44 Kiesling Dodrill Finks Rogel Mathews 9 9 7 11 4 9 9 12 -3.7 -2.3 -6.0 -5.1 -0.9
1953 NFL Pittsburgh Steelers 6 6 0 211 263 -52 Bach Dodrill Finks Rogel Nickel 7 7 8 2 6 8 6 12 -4.3 0.8 -3.5 -3.0 -0.5
1952 NFL Pittsburgh Steelers 5 7 0 300 273 27 Bach Finks Finks Mathews Nickel 4 6 8 11 4 5 11 12 2.3 1.9 4.1 5.0 -0.9
1951 NFL Pittsburgh Steelers 4 7 1 183 235 -52 Michelosen Shipkey Ortmann Rogel Minarik 11 11 4 4 4 8 9 12 -4.3 0.2 -4.1 -5.9 1.7
1950 NFL Pittsburgh Steelers 6 6 0 180 195 -15 Michelosen Shipkey Geri Geri Nickel 13 12 4 4 13 8 7 13 -1.3 3.2 2.0 -5.4 7.4
1949 NFL Pittsburgh Steelers 6 5 1 224 214 10 Michelosen   Geri Nuzum Nickel 8 6 2 5 4 5 5 10 0.8        
1948 NFL Pittsburgh Steelers 4 8 0 200 243 -43 Michelosen   Evans Cifers Jansante 7 8 4 3 10 6 6 10 -3.6        
1947 NFL Pittsburgh Steelers* 8 4 0 240 259 -19 Sutherland   Clement Clement Jansante 7 8 7 2 6 6 7 10 -1.6        
1946 NFL Pittsburgh Steelers 5 5 1 136 117 19 Sutherland   Dudley Dudley Bova 10 9 1 5 4 5 8 10 1.7        
1945 NFL Pittsburgh Steelers 2 8 0 79 220 -141 Leonard   Warren Warren Bova 10 10 8 8 8 10 10 10 -14.1        
1942 NFL Pittsburgh Steelers 7 4 0 167 119 48 Kiesling   Dudley Dudley Kichefski 4 4 3 3 3 4 4 10 4.4        
1941 NFL Pittsburgh Steelers 1 9 1 103 276 -173 KieslingDonelliBell   Brumbaugh Riffle Looney 10 9 10 7 10 10 9 10 -15.7        
1940 NFL Pittsburgh Steelers 2 7 2 60 178 -118 Kiesling   Patterson Tomasetti Platukis 10 10 7 4 10 10 10 10 -10.7        
1939 NFL Pittsburgh Pirates 1 9 1 114 216 -102 KieslingMcNally   McCullough Brumbaugh Boyd 7 8 8 9 10 8 9 10 -9.3        
1938 NFL Pittsburgh Pirates 2 9 0 79 169 -90 McNally   White White Davidson 10 7 9 7 10 10 7 10 -8.2        
1937 NFL Pittsburgh Pirates 4 7 0 122 145 -23 McNally   Fiske Karcis Davidson 7 7 6 4 6 6 6 10 -2.1        
1936 NFL Pittsburgh Pirates 6 6 0 98 187 -89 Bach   Matesic Heller Sortet 6 7 8 9 7 8 9 9 -7.4        
1935 NFL Pittsburgh Pirates 4 8 0 100 209 -109 Bach   Gildea Heller Sortet 5 9 9 9 9 8 9 9 -9.1        
1934 NFL Pittsburgh Pirates 2 10 0 51 206 -155 DiMeolo   Heller Heller Skladany 10 6 9 10 7 10 9 11 -12.9        
1933 NFL Pittsburgh Pirates 3 6 2 67 208 -141 Douds   Holm Brovelli Moss 8 8 10 9 10 10 9 10 -12.8        
Be Sociable, Share!
Powered by WordPress