Roster

Quarterbacks

No Player Pos Ht Wt Age Exp College 2011 Salary
16 Batch, Charlie QB 6-2 216 37 14 Eastern Michigan $865,000
10 Dixon, Dennis QB 6-3 209 26 4 Oregon N/A
4 Leftwich, Byron QB 6-5 250 31 9 Marshall N/A
7 Roethlisberger, Ben QB 6-5 241 29 8 Miami (OH) $11,600,000

Running Backs

No Player Pos Ht Wt Age Exp College 2011 Salary
35 Batch, Baron RB 5-10 210 23 R Texas Tech N/A
27 Dwyer, Jonathan RB 5-11 229 22 2 Georgia Tech $405,000
85 Johnson, David FB 6-2 260 24 3 Arkansas State $480,000
34 Mendenhall, Rashard RB 5-10 225 24 4 Illinois $612,500
21 Moore, Mewelde RB 5-11 209 29 8 Tulane $575,000
33 Redman, Isaac RB 6-0 230 27 2 Bowie State $405,000

Wide Receivers/Tight Ends

No Player Pos Ht Wt Age Exp College 2011 Salary
81 Battle, Arnaz WR 6-1 208 31 9 Notre Dame $1,037,500
84 Brown, Antonio PR/KR/WR 5-10 186 23 2 Central Michigan $405,000
89 Cotchery, Jerricho WR 6-1 200 29 8 North Carolina State N/A
83 Miller, Heath TE 6-5 256 29 7 Virginia $3,386,000
88 Sanders, Emmanuel KR/WR/PR 5-11 180 24 2 Southern Methodist $405,000
82 Saunders, Weslye TE 6-5 270 22 R South Carolina N/A
17 Wallace, Mike WR 6-0 199 25 3 Mississippi $480,000
86 Ward, Hines WR 6-0 205 35 14 Georgia $3,000,000

Offensive Line

No Player Pos Ht Wt Age Exp College 2011 Salary
79 Essex, Trai ROG 6-5 324 29 7 Northwestern $810,000
73 Foster, Ramon ROG 6-6 325 25 3 Tennessee $480,000
77 Gilbert, Marcus ROT 6-6 330 23 R Florida $375,000
68 Kemoeatu, Chris LOG 6-3 344 28 7 Utah $3,233,000
64 Legursky, Doug LOG 6-1 315 25 3 Marshall $525,000
69 Meredith, Jamon LOG 6-5 304 25 3 South Carolina N/A
53 Pouncey, Maurkice C 6-4 304 22 2 Florida $405,000
72 Scott, Jonathan LOT 6-6 318 28 6 Texas $800,000
78 Starks, Max LOT 6-8 345 29 8 Florida $6,575,000

Defensive Line

No Player Pos Ht Wt Age Exp College 2011 Salary
98 Hampton, Casey NT 6-1 325 34 11 Texas $3,910,000
97 Heyward, Cameron RDE 6-5 288 22 R Ohio State $375,000
76 Hoke, Chris NT 6-2 305 35 10 Brigham Young $810,000
96 Hood, Ziggy LDE 6-3 300 24 3 Missouri $600,000
99 Keisel, Brett RDE 6-5 285 33 10 Brigham Young $3,025,000
90 McLendon, Steve NT 6-4 280 25 2 Troy $405,000
91 Smith, Aaron DE 6-5 298 35 13 Northern Colorado $4,500,000
65 Woods, Al LDE 6-4 307 24 2 LSU $405,000

Linebackers

No Player Pos Ht Wt Age Exp College 2011 Salary
54 Carter, Chris LOLB 6-1 248 22 R Fresno State $375,000
51 Farrior, James LILB 6-2 243 36 15 Virginia $2,825,000
50 Foote, Larry RILB 6-1 239 31 10 Michigan $2,400,000
57 Ivy, Mortty LB 6-1 239 25 1 West Virginia N/A
55 Sylvester, Stevenson LILB 6-2 231 23 2 Utah $405,000
94 Timmons, Lawrence RILB 6-1 234 25 5 Florida State N/A
56 Woodley, LaMarr LOLB 6-2 265 27 5 Michigan $1,100,000
93 Worilds, Jason ROLB 6-2 262 23 2 Virginia Tech $405,000

Secondary

No Player Pos Ht Wt Age Exp College 2011 Salary
28 Allen, Cortez RCB/SPTM 6-1 196 23 R Citadel $375,000
26 Allen, Will SS 6-1 200 29 8 Ohio State $1,265,000
31 Brown, Curtis SPTM/LCB 6-0 185 23 R Texas $375,000
25 Clark, Ryan FS 5-11 205 32 10 LSU $2,500,000
42 Cromartie-Smith, Da’Mon S 6-2 210 24 1 UTEP N/A
22 Gay, William LCB 5-10 190 26 5 Louisville $685,000
23 Lewis, Keenan RCB 6-0 208 25 3 Oregon State $480,000
20 McFadden, Bryant LCB 6-0 190 30 7 Florida State $2,500,000
29 Mundy, Ryan FS/SPTM 6-1 209 26 3 West Virginia N/A
43 Polamalu, Troy SS 5-10 207 30 9 USC $6,400,000
24 Taylor, Ike RCB 6-2 195 31 9 Louisiana-Lafayette N/A

Special Teams

No Player Pos Ht Wt Age Exp College 2011 Salary
13 Kapinos, Jeremy P/HLD 6-1 233 27 4 Penn State N/A
9 Sepulveda, Daniel P 6-3 230 27 5 Baylor N/A
6 Suisham, Shaun KFG/KKO 6-0 200 29 7 Bowling Green $800,000
60 Warren, Greg LS 6-3 252 30 7 North Carolina $810,000
Powered by WordPress | Designed by: Free MMORPG | Thanks to MMO List, Social Games and Browser Games