Max Starks Interview (Radio)
March 4, 2009 by admin
Filed under NFL News, Offense, Pittsburgh Steelers, Playoffs
STEEL CURTAIN RADIO #4: MAX STARKS INTERVIEW
Check out the 1 on 1 Interview with Max Starks
Show Topics:
1. Max Starks talks About Free Agency and his Long Term Plans
2. Max talks about what makes Big Ben so Special?
3. Max gives his thought son Albert Haynesworthss Deal
4. Max speaks on the media’s focus on contracts?
5. Max gives his thoughts on Demarcus Ware
6. Max gives his thoughts on the differences between Tomlin and Cowher
Interview Provided by: whatchatalkinbout.com
Pittsburgh Steelers 2008 Salaries
February 10, 2009 by admin
Filed under Defense, NFL Draft, NFL News, Offense, Pittsburgh Steelers, Training Camp
| Steelers 2008 Salaries | ||||
| Rk | Player | Salary (US$) | ||
| 1 | Ben Roethlisberger | $27,701,920 | ||
| 2 | Max Starks | $6,899,800 | ||
| 3 | James Farrior | $6,802,400 | ||
| 4 | Hines Ward | $5,453,840 | ||
| 5 | Ike Taylor | $4,643,360 | ||
| 6 | Troy Polamalu | $4,625,000 | ||
| 7 | Marvel Smith | $4,551,440 | ||
| 8 | Casey Hampton | $4,100,960 | ||
| 9 | Brett Keisel | $3,903,840 | ||
| 10 | Willie Parker | $3,903,840 | ||
| 11 | Kendall Simmons | $3,601,920 | ||
| 12 | Aaron Smith | $3,255,760 | ||
| 13 | Charlie Batch | $3,036,720 | ||
| 14 | Rashard Mendenhall | $2,815,000 | ||
| 15 | Larry Foote | $2,542,880 | ||
| 16 | Lawrence Timmons | $2,199,760 | ||
| 17 | Santonio Holmes | $2,176,920 | ||
| 18 | Mewelde Moore | $2,005,760 | ||
| 19 | Justin Hartwig | $1,980,760 | ||
| 20 | Limas Sweed | $1,861,000 | ||
| 21 | James Harrison | $1,806,720 | ||
| 22 | Ryan Clark | $1,505,280 | ||
| 23 | Deshea Townsend | $1,434,320 | ||
| 24 | Jeff Reed | $1,430,280 | ||
| 25 | Chris Kemoeatu | $1,423,240 | ||
| 26 | Nate Washington | $1,419,880 | ||
| 27 | Heath Miller | $1,347,260 | ||
| 28 | Travis Kirschke | $1,133,360 | ||
| 29 | Chris Hoke | $1,106,240 | ||
| 30 | Greg Warren | $1,055,280 | ||
| 31 | Tyrone Carter | $1,001,920 | ||
| 32 | Trai Essex | $932,280 | ||
| 33 | Nick Eason | $874,800 | ||
| 34 | Mitch Berger | $870,000 | ||
| 35 | Orpheus Roye | $870,000 | ||
| 36 | LaMarr Woodley | $839,800 | ||
| 37 | Bruce Davis | $800,626 | ||
| 38 | Andre Frazier | $765,280 | ||
| 39 | Keyaron Fox | $649,800 | ||
| 40 | Byron Leftwich | $645,000 | ||
| 41 | Bryant McFadden | $623,360 | ||
| 42 | Sean McHugh | $605,000 | ||
| 43 | Tony Hills | $599,500 | ||
| 44 | Willie Colon | $451,720 | ||
| 45 | Anthony Madison | $450,760 | ||
| 46 | Arnold Harrison | $449,800 | ||
| 47 | Anthony Smith | $448,840 | ||
| 48 | Dennis Dixon | $425,000 | ||
| 49 | Jon Dekker | $376,240 | ||
| 50 | Matt Spaeth | $376,240 | ||
| 51 | Darnell Stapleton | $376,240 | ||
| 52 | Carey Davis | $375,760 | ||
| 53 | Daniel Sepulveda | $375,760 | ||
| 54 | William Gay | $374,800 | ||
| 55 | Gary Russell | $370,000 | ||
| 56 | Mike Humpal | $366,575 | ||
| 57 | Dallas Baker | $301,720 | ||
| 58 | Donovan Woods | $298,500 | ||
| 59 | Scott Paxson | $295,000 | ||


