Roster
2009-2010 Pittsburgh Steelers Roster
| No | Name | Position | Hgt | Wt | Birthday | Exp | College |
| 02 | Dixon, Dennis | QB | 6-3 | 195 | 1/11/85 | 2 | Oregon |
| 03 | Reed, Jeff | PK | 5-11 | 225 | 4/9/79 | 8 | North Carolina |
| 07 | Roethlisberger, Ben | QB | 6-5 | 241 | 3/2/82 | 6 | Miami (Ohio) |
| 09 | Sepulveda, Daniel | P | 6-3 | 230 | 1/12/84 | 3 | Baylor |
| 10 | Holmes, Santonio | WR_ | 5-11 | 192 | 3/3/84 | 4 | Ohio State |
| 11 | Logan, Stefan | KR | 5-7 | 185 | 6/2/81 | 1 | South Dakota |
| 14 | Sweed, Limas | WR_ | 6-4 | 220 | 12/25/84 | 2 | Texas |
| 16 | Batch, Charlie | QB | 6-2 | 216 | 12/5/74 | 12 | Eastern Michigan |
| 17 | Wallace, Mike | WR | 6-0 | 199 | 8/1/86 | R | Mississippi |
| 20 | Lewis, Keenan | RCB | 6-0 | 208 | 5/17/86 | R | Oregon State |
| 21 | Moore, Mewelde | RB | 5-11 | 209 | 7/24/82 | 6 | Tulane |
| 22 | Gay, William | RCB | 5-10 | 190 | 1/1/85 | 3 | Louisville |
| 23 | Carter, Tyrone | SS | 5-9 | 195 | 3/31/76 | 10 | Minnesota |
| 24 | Taylor, Ike | LCB | 6-2 | 195 | 5/5/80 | 7 | La.-Lafayette |
| 25 | Clark, Ryan | FS | 5-11 | 205 | 10/12/79 | 8 | Louisiana State |
| 26 | Townsend, Deshea | RCB | 5-10 | 190 | 9/8/75 | 12 | Alabama |
| 27 | Burnett, Joe | LCB | 5-9 | 192 | 11/28/86 | R | Central Florida |
| 29 | Mundy, Ryan | FS | 6-1 | 215 | 2/11/85 | 1 | West Virginia |
| 31 | Ratliff, Keiwan | LCB | 5-11 | 188 | 4/19/81 | 6 | Florida |
| 34 | Mendenhall, Rashard | RB | 5-10 | 225 | 6/19/87 | 2 | Illinois |
| 39 | Parker, Willie | RB | 5-10 | 209 | 11/11/80 | 6 | North Carolina |
| 43 | Polamalu, Troy | SS | 5-10 | 207 | 4/19/81 | 7 | Southern California |
| 44 | Summers, Frank | FB | 5-10 | 230 | 9/6/85 | R | UNLV |
| 51 | Farrior, James | LILB | 6-2 | 243 | 1/6/75 | 13 | Virginia |
| 54 | Frazier, Andre | LOLB | 6-5 | 245 | 6/29/82 | 5 | Cincinnati |
| 55 | Bailey, Patrick | ROLB | 6-4 | 235 | 11/19/85 | 2 | Duke |
| 56 | Woodley, LaMarr | LOLB | 6-2 | 265 | 11/3/84 | 3 | Michigan |
| 57 | Fox, Keyaron | LILB | 6-3 | 235 | 1/23/82 | 6 | Georgia Tech |
| 60 | Warren, Greg | LS | 6-3 | 252 | 10/18/81 | 5 | North Carolina |
| 62 | Hartwig, Justin | C | 6-4 | 312 | 11/21/78 | 8 | Kansas |
| 64 | Legursky, Doug | C | 6-1 | 315 | 6/9/86 | 1 | Marshall |
| 65 | Urbik, Kraig | RG | 6-5 | 323 | 9/23/85 | R | Wisconsin |
| 66 | Hills, Tony | LT | 6-5 | 304 | 11/4/84 | 2 | Texas |
| 68 | Kemoeatu, Chris | LG | 6-3 | 344 | 1/4/83 | 5 | Utah |
| 73 | Foster, Ramon | LG | 6-6 | 325 | 1/7/86 | R | Tennessee |
| 74 | Colon, Willie | RT | 6-3 | 315 | 4/9/83 | 4 | Hofstra |
| 76 | Hoke, Chris | NT | 6-2 | 305 | 4/6/76 | 9 | Brigham Young |
| 78 | Starks, Max | LT | 6-8 | 345 | 1/10/82 | 6 | Florida |
| 79 | Essex, Trai | RG | 6-4 | 324 | 12/5/82 | 5 | Northwestern |
| 81 | McDonald, Shaun | WR | 5-10 | 183 | 6/30/81 | 7 | Arizona State |
| 83 | Miller, Heath | TE | 6-5 | 256 | 10/22/82 | 5 | Virginia |
| 85 | Johnson, David | TE | 6-2 | 260 | 8/26/87 | R | Arkansas State |
| 86 | Ward, Hines | WR | 6-0 | 205 | 3/8/76 | 12 | Georgia |
| 89 | Spaeth, Matt | TE | 6-7 | 270 | 11/24/84 | 3 | Minnesota |
| 90 | Kirschke, Travis | LDE | 6-3 | 298 | 9/6/74 | 13 | UCLA |
| 91 | Smith, Aaron | LDE | 6-5 | 298 | 4/9/76 | 11 | Northern Colorado |
| 92 | Harrison, James | ROLB | 6-0 | 242 | 5/4/78 | 6 | Kent State |
| 93 | Eason, Nick | RDE | 6-3 | 305 | 5/29/80 | 7 | Clemson |
| 94 | Timmons, Lawrence | RILB | 6-1 | 234 | 5/14/86 | 3 | Florida State |
| 96 | Hood, Ziggy | LDE | 6-3 | 300 | 2/16/87 | R | Missouri |
| 97 | Harrison, Arnold | LOLB | 6-3 | 241 | 9/20/82 | 4 | Georgia |
| >98 | Hampton, Casey | NT | 6-1 | 325 | 9/3/77 | 9 | Texas |
| 99 | Keisel, Brett | RDE | 6-5 | 285 | 9/19/78 | 8 | Brigham Young |
| Reserve Players /Injured Reserve | |||||||
| 49 | McHugh, Sean | TE | 6-5 | 265 | 5/27/82 | 6 | Penn State |
| 72 | Stapleton, Darnell | RG | 6-3 | 305 | 9/21/85 | 3 | Rutgers |
| Practice Squad | |||||||
| 19 | Grisham, Tyler | WR_ | 5-11 | 180 | 6/11/87 | R | Clemson |
| 28 | Vincent, Justin | RB | 5-10 | 219 | 1/25/83 | 1 | Louisiana State |
| 33 | Redman, Isaac | RB | 6-0 | 230 | 11/10/84 | R | Bowie State |
| 37 | Harris, Tuff | S | 6-0 | 198 | 1/23/83 | 3 | Montana |
| 61 | Shipley, A.Q. | C | 6-0 | 298 | 5/22/86 | R | Penn State |
| 69 | McLendon, Steve | DT | 6-4 | 280 | 1/3/86 | R | Troy |
| 84 | Sherrod, Dezmond | TE | 6-2 | 250 | 5/11/85 | 1 | Mississippi State |
| 95 | Woods, Donovan | ROLB | 6-2 | 230 | 7/27/85 | 2 | Oklahoma State |
2008-2009 Pittsburgh Steelers Roster
QB: Ben Roethlisberger, Byron Leftwich, Dennis Dixon.
RB: Willie Parker, Rashard Mendenhall, Mewelde Moore, Carey Davis and Gary Russell.
WR: Santonio Holmes, Hines Ward, Nate Washington, Dallas Baker and Limas Sweed
TE: Heath Miller, Matt Speath
OL: Marvel Smith, Chris Kemoeatu, Justin Hartwig, Kendall Simmons, Willie Colon, Darnell Stapleton, Trai Essex, Sean Mahan, Max Starks, Tony Hills.
DL: Aaron Smith, Casey Hampton, Brett Keisel, Travis Kirschke, Chris Hoke, Nick Eason, Orpheus Roye
LB: James Harrison, James Farrior, Larry Foote, LaMarr Woodley, Lawrence Timmons, Keyaron Fox, Andre Frazier, Donovan Woods and Bruce Davis
CB: Ike Taylor, Deshea Townsend, Bryant McFadden, William Gay, Anthony Madison
Safety: Troy Polamalu, Ryan Clark, Tyrone Carter, Anthony Smith.
Special Teams
Kicker: Jeff Reed
Punter: Mitch Berger
Specialist: Greg Warren


