Results 1 to 10 of 20

Thread: NFL prospects at East West Shrine game this Saturday

Hybrid View

Previous Post Previous Post   Next Post Next Post
  1. #1
    Starter

    User Info Menu

    Quite a few of the players mentioned in the posts have gotten favorable reviews from a number of scouts and draft sites. The game is on today, Saturday, 4pm on the NFL network. Draft Daddy Blog had the rosters for the game.

    [url]http://www.shrinegame.com/Teams/EastRosterNew.aspx[/url]

    [url]http://www.shrinegame.com/Teams/westRosterNew.aspx[/url]

  2. #2
    Starter

    User Info Menu

    Some players that did well in practice this week:

    216 [URL="http://www.cbssports.com/nfl/draft/players/1784760/kerwynn-williams"]Kerwynn Williams[/URL] RB 18 Utah State Sr 5-08 196 6-7

    315 [URL="http://www.cbssports.com/nfl/draft/players/1664982/zac-stacy"]Zac Stacy[/URL] RB 23 Vanderbilt Sr 5-08 215 7-FA
    152 [URL="http://www.cbssports.com/nfl/draft/players/1664173/christine-michael"]Christine Michael[/URL] RB 13 Texas A&M Sr 5-10 221 4-5
    162 [URL="http://www.cbssports.com/nfl/draft/players/1664504/ray-graham"]Ray Graham[/URL] RB 14 Pittsburgh Sr 5-09 192 4-5
    359 [URL="http://www.cbssports.com/nfl/draft/players/1762520/keith-pough"]Keith Pough[/URL] OLB 31 Howard rSr 6-2 241 ––

    181 Micah Hyde CB 21 Iowa Sr 6-0 196 5-6

    401 Trey Wilson CB 45 Vanderbilt Sr 5-10 192 ––

    223 [URL="http://www.cbssports.com/nfl/draft/players/1723467/earl-wolff"]Earl Wolff[/URL] SS 8 North Carolina State rSr 5-11 206 6-7
    229 [URL="http://www.cbssports.com/nfl/draft/players/1619598/cooper-taylor"]Cooper Taylor[/URL] SS 9 Richmond rSr 6-4 229 6-7
    245 [URL="http://www.cbssports.com/collegefootball/players/playerpage/1631532/jahleel-addae"]Jahleel Addae[/URL] SS 10 Central Michigan rSr 5-10 200 7
    the one in the middle cooper taylor had a negative report
    391 Chad Bumphis WR 45 Mississippi State Sr 5-10 202 ––

    233 [URL="http://www.cbssports.com/nfl/draft/players/2025463/jasper-collins"]Jasper Collins[/URL] WR 28 Mount Union Sr 5-10 183 6-7

    271 Mike Catapano DE 23 Princeton rSr 6-3 270 7-FA

    169 David Bass DE 17 Missouri Western State Sr 6-4 263 5

    70 A.J. Klein ILB 8 Iowa State Sr 6-1 246 5

    135 [URL="http://www.cbssports.com/nfl/draft/players/1664293/gerald-hodges"]Gerald Hodges[/URL] OLB 14 Penn State Sr 6-1 239 3-4
    145 [URL="http://www.cbssports.com/nfl/draft/players/1695590/sio-moore"]Sio Moore[/URL] OLB 15 Connecticut rSr 6-1 240 4
    153 [URL="http://www.cbssports.com/nfl/draft/players/1664197/devonte-holloman"]DeVonte Holloman[/URL] OLB 16 South Carolina Sr 6-2 246 4-5
    the one in the middle Sio Moore did not get a good rating
    260 [URL="http://www.cbssports.com/nfl/draft/players/1633106/joseph-fauria"]Joseph Fauria[/URL] TE 15 UCLA rSr 6-7 257 7
    he got a write up from one site.

    That's most of them. Sort of parallels steelbloods lists. Certainly not the top 10 type. But, these are the time of players worth their weight in gold. If teams hit on these later rd picks that surely is a windfall.

    Let's see how they do? Any Steelers in there?

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •