Looking at who is left in the playoffs, and even who was in but has been knocked out, one thing is obvious: They all score more points than Pgh. They don't all rush the ball or play better D than Pgh, but they ALL score more. So moving forward, knowing Cool Shades plan of "piss your pants offense," and being terrified of turnovers, the future ain't bright in Pgh, not with the weak-scoring O that Cool Shades, and his trusty scholarship-giving OC, have placed in motion, moving forward. The likely top 4 happen to be the top 4 highest scoring team, with
https://www.teamrankings.com/nfl/stat/points-per-game
Look at the top of list, what jumps out at you? The playoff teams own the top of the "points scored" list. Pgh is 26th, with 18.1 ppg. KC is a full 10 points higher than that, and happen to be favorites to win it all. Gee, imagine that. (The other likely top 4 are top 4 and the 5th in SF.) Gee whiz, how close is Pgh to being near the top of this list, the list that perfectly mirrors the top true contenders? 26th. Down with the league losers.
But can we expect a big jump in scoring next year, up to the top 7 where all the contenders reside? How? What moves can we expect to get us there? A new OC? Nope. Same old system that has us at 26th. A new philosophy? Nope, it will still be Shades old schtick that leads to near the bottom of the league in scoring. As a matter of fact, we are just barely 1 point higher of ppg than that of the team in the basement, Denver (16.9 vs 18.1). The bottom line: we are no where NEAR contending with this Cool Shades bozo in charge. Get used to it.
1 Kansas City 29.1 28.3 27.0 25.3 32.8 29.4
2 Buffalo 28.8 34.7 34.0 32.1 25.8 29.8
3 Philadelphia 28.6 23.3 38.0 28.0 29.4 25.5
4 Dallas 27.7 21.3 31.0 30.0 25.3 30.4
5 San Francisco 27.3 38.7 41.0 29.3 24.8 24.0
6 Detroit 26.6 28.0 20.0 33.1 19.4 19.1
7 Cincinnati 26.0 24.3 24.0 28.1 24.1 26.3
8 Minnesota 24.9 23.3 24.0 26.7 22.6 25.0
9 Jacksonville 23.9 23.7 20.0 24.1 23.8 14.9
10 Seattle 23.9 21.7 23.0 22.1 25.7 23.2
11 Miami 23.8 21.0 31.0 21.6 25.5 20.1
12 LA Chargers 23.4 29.7 30.0 21.8 24.7 27.9
13 Las Vegas 23.2 19.0 13.0 27.1 19.8 21.8
14 Green Bay 21.8 27.7 16.0 24.1 19.7 25.6
15 Atlanta 21.5 19.7 30.0 24.9 17.6 18.4
16 New England 21.4 21.3 23.0 19.5 23.1 26.6
17 Cleveland 21.2 16.0 14.0 22.5 20.1 20.5
18 NY Giants 21.2 18.0 7.0 22.3 20.2 15.2
19 Carolina 20.4 23.7 10.0 22.1 18.5 17.9
20 Baltimore 20.4 15.3 17.0 19.1 21.4 22.8
21 Arizona 20.0 16.0 13.0 20.8 19.3 25.6
22 New Orleans 19.4 14.7 7.0 20.9 18.1 21.4
23 Chicago 19.2 12.0 13.0 19.6 18.8 18.3
24 Washington 18.9 18.7 26.0 17.8 20.1 19.7
25 Tampa Bay 18.2 20.3 14.0 20.7 15.7 29.9
26 Pittsburgh 18.1 19.0 28.0 19.9 16.6 20.2
27 LA Rams 18.1 25.7 16.0 21.9 13.8 27.0
28 Tennessee 17.5 14.3 16.0 18.1 17.0 24.2
29 NY Jets 17.4 5.0 6.0 18.6 16.3 18.2
30 Houston 17.0 18.0 32.0 15.3 18.6 16.5
30 Indianapolis 17.0 14.7 31.0 19.3 15.0 26.5
32 Denver 16.9 23.0 31.0 18.0 15.9 19.7
Bookmarks