1.24 Najee Harris RB Alabama / Travis Etienne RB Clemson
2.55 Creed Humphrey C Oklahoma / Landon Dickerson C Alabama / Quinn Meinerz C Wisconsin-Whitewater
3.87 Spencer Brown OT N Iowa / James Hudson OT Cincinnati / Stone Forsythe OT Florida
4.128 Robert Rochell CB Central Arkansas / Kary Vincent Jr CB LSU
4.140 Patrick Jones II OLB Pitt
6.216 Tre' McKitty TE Georgia
Selecting QBs (and other positions) is not an exact science. NFL teams passed on Brady 6 times. You also have the Tim Couchs and Ryan Leafs to factor in. Tee martin won a national Championship at Tennessee, Payton Manning didn't. Just saying it's a huge leap and many variables come into play in the draft. Hindsight is always 20/20.
I'll remind you again that between about 2010 and 2016 the college ranks were hardly cranking out NFL caliber QBs. A 'good' draft might have had maybe one, maybe two QBs as franchise potential. Check 2013 for example...yikes!
And given their draft position during this time, the Steelers had little chance to grab one that could make a difference:
Year; #; Rd ; Pick; Player #; Name; Team; School
2016 1 1 1 1 Jared Goff Rams California
2 1 2 2 Carson Wentz Eagles North Dakota State
3 1 26 26 Paxton Lynch Broncos Memphis
4 2 20 51 Christian Hackenberg Jets Penn State
5 3 29 91 Jacoby Brissett Patriots North Carolina State
6 3 31 93 Cody Kessler Browns USC
7 4 2 100 Connor Cook Raiders Michigan State
8 4 37 135 Dak Prescott Cowboys Mississippi State
9 4 41 139 Cardale Jones Bills Ohio State
10 5 25 162 Kevin Hogan Chiefs Stanford
11 6 12 187 Nate Sudfeld Redskins Indiana
12 6 16 191 Jake Rudock Lions Michigan
13 6 26 201 Brandon Allen Jaguars Arkansas
14 6 32 207 Jeff Driskel 49ers Louisiana Tech
15 7 2 223 Brandon Doughty Dolphins Western Kentucky
2015 1 1 1 1 Jameis Winston Buccaneers Florida State
2 1 2 2 Marcus Mariota Titans Oregon
3 3 11 75 Garrett Grayson Saints Colorado State
4 3 25 89 Sean Mannion Rams Oregon State
5 4 4 103 Bryce Petty Jets Baylor
6 5 11 147 Brett Hundley Packers UCLA
7 7 33 250 Trevor Siemian Broncos Northwestern
2014 1 1 3 3 Blake Bortles Jaguars Central Florida
2 1 22 22 Johnny Manziel Browns Texas A&M
3 1 32 32 Teddy Bridgewater Vikings Louisville
4 2 4 36 Derek Carr Raiders Fresno State
5 2 30 62 Jimmy Garoppolo Patriots Eastern Illinois
6 4 20 120 Logan Thomas Cardinals Virginia Tech
7 4 35 135 Tom Savage Texans Pittsburgh
8 5 23 163 Aaron Murray Chiefs Georgia
9 5 24 164 AJ McCarron Bengals Alabama
10 6 2 178 Zach Mettenberger Titans Louisiana State
11 6 7 183 David Fales Bears San Jose State
12 6 18 194 Keith Wenning Ravens Ball State
13 6 37 213 Tajh Boyd Jets Clemson
14 6 38 214 Garrett Gilbert Rams Southern Methodist
2013 1 1 16 16 EJ Manuel Bills Florida State
2 2 7 39 Geno Smith Jets West Virginia
3 3 11 73 Mike Glennon Buccaneers North Carolina State
4 4 1 98 Matt Barkley Eagles USC
5 4 13 110 Ryan Nassib Giants Syracuse
6 4 15 112 Tyler Wilson Raiders Arkansas
7 4 18 115 Landry Jones Steelers Oklahoma
8 7 15 221 Brad Sorensen Chargers Southern Utah
9 7 28 234 Zac Dysert Broncos Miami (OH)
10 7 31 237 B.J. Daniels 49ers South Florida
11 7 43 249 Sean Renfree Falcons Duke
2012 1 1 1 1 Andrew Luck Colts Stanford
2 1 2 2 Robert Griffin Redskins Baylor
3 1 8 8 Ryan Tannehill Dolphins Texas A&M
4 1 22 22 Brandon Weeden Browns Oklahoma State
5 2 25 57 Brock Osweiler Broncos Arizona State
6 3 12 75 Russell Wilson Seahawks Wisconsin
7 3 25 88 Nick Foles Eagles Arizona
8 4 7 102 Kirk Cousins Redskins Michigan State
9 6 15 185 Ryan Lindley Cardinals San Diego State
10 7 36 243 B.J. Coleman Packers Tennessee-Chattanooga
11 7 46 253 Chandler Harnish Colts Northern Illinois
2011s 1 3 0 0 Terrelle Pryor Raiders Ohio State
2011 1 1 1 1 Cam Newton Panthers Auburn
2 1 8 8 Jake Locker Titans Washington
3 1 10 10 Blaine Gabbert Jaguars Missouri
4 1 12 12 Christian Ponder Vikings Florida State
5 2 3 35 Andy Dalton Bengals Texas Christian
6 2 4 36 Colin Kaepernick 49ers Nevada
7 3 10 74 Ryan Mallett Patriots Arkansas
8 5 4 135 Ricky Stanzi Chiefs Iowa
9 5 21 152 T.J. Yates Texans North Carolina
10 5 29 160 Nathan Enderle Bears Idaho
11 6 15 180 Tyrod Taylor Ravens Virginia Tech
12 7 5 208 Greg McElroy Jets Alabama
2010 1 1 1 1 Sam Bradford Rams Oklahoma
2 1 25 25 Tim Tebow Broncos Florida
3 2 16 48 Jimmy Clausen Panthers Notre Dame
4 3 21 85 Colt McCoy Browns Texas
5 4 24 122 Mike Kafka Eagles Northwestern
6 5 24 155 John Skelton Cardinals Fordham
7 5 37 168 Jonathan Crompton Chargers Tennessee
8 6 7 176 Rusty Smith Titans Florida Atlantic
9 6 12 181 Dan LeFevour Bears Central Michigan
10 6 30 199 Joe Webb Vikings Alabama-Birmingham
11 6 35 204 Tony Pike Panthers Cincinnati
12 7 2 209 Levi Brown Bills Troy
13 7 32 239 Sean Canfield Saints Oregon State
14 7 43 250 Zac Robinson Patriots Oklahoma State
Last edited by hawaiiansteel; 03-01-2021 at 08:58 PM.
1.24 Najee Harris RB Alabama / Travis Etienne RB Clemson
2.55 Creed Humphrey C Oklahoma / Landon Dickerson C Alabama / Quinn Meinerz C Wisconsin-Whitewater
3.87 Spencer Brown OT N Iowa / James Hudson OT Cincinnati / Stone Forsythe OT Florida
4.128 Robert Rochell CB Central Arkansas / Kary Vincent Jr CB LSU
4.140 Patrick Jones II OLB Pitt
6.216 Tre' McKitty TE Georgia
Bookmarks