The dude was a stud at every position along the offensive line. With the injuries this team faces, he could be a very key cog along the way.
The dude was a stud at every position along the offensive line. With the injuries this team faces, he could be a very key cog along the way.
Barrett Jones or David Quessenberry could be good candidates as utility o-linemen in round 4 if safeties Philip & Shamarko Thomas are off the board.
If Roquan Smith falls to late teens, trade 1.28 & 2.60 to SEA for 1.18 & 4.120:
1.18 LB Roquan Smith
3.92 FS Jessie Bates
4.120 RB Royce Freeman
5.148 DT Ken Norton
5.165 TE Chris Herndon
7.220 WR Marquez Valdes-Scantling
7.246 OT Brett Toth
If not:
1.28 LB Leighton Vander Esch
2.60 C/G Billy Price
3.92 FS Jessie Bates
5.148 DT Ken Norton
5.165 TE Chris Herndon
7.220 RB Ito Smith
7.246 WR Marquez Valdes-Scantling
Still a lot of good players left for round 4. Here's this list according to NFLdraftscout.
[url]http://www.cbssports.com/nfl/draft/blog/rob-rang/22145567/nfl-draft-best-prospects-available-after-day-two[/url]
Entering Saturday, here are the top-40 players still remaining in the 2013 NFL Draft.
1. QB Matt Barkley, Southern Cal (6-3, 227, 4.84)
2. DT Jesse Williams, Alabama (6-4, 323, 4.94)
3. QB Ryan Nassib, Syracuse (6-2, 227, 5.06)
4. RB Johnathan Franklin, UCLA (5-10, 205, 4.49)
5. DE Alex Okafor, Texas (6-5, 264, 4.7
6. QB Tyler Wilson, Arkansas (6-2, 215, 4.95)
7. FS Phillip Thomas, Fresno State (6-1, 208, 4.65)
8. WR Quinton Patton, Louisiana Tech (6-0, 204, 4.53)
9. LB Khaseem Greene, Rutgers (6-1, 241, 4.71)
10. TE Gavin Escobar, San Diego State (6-6, 254, 4.84)
11. QB Tyler Bray, Tennessee (6-6, 232, 5.05)
12. CB Jordan Poyer, Oregon State (6-0, 191, 4.54)
13. RB Andre Ellington, Clemson (5-10, 199, 4.61)
14. WR Da'Rick Rogers, Tennessee Tech (6-3, 217, 4.52)
15. QB Matt Scott, Arizona (6-2, 213, 4.69)
16. OT David Bakhtiari, Colorado (6-4, 299, 5.1
17. FS Bacarri Rambo, Georgia (6-1, 211, 4.56)
18. WR Ryan Swope, Texas A&M (6-0, 205, 4.34)
19. LB Trevardo Williams, Connecticut (6-1, 241, 4.57)
20. C Barrett Jones, Alabama (6-4, 306, 5.43)
21. DE Lavar Edwards, LSU (6-4, 277, 4.80)
22. OG Alvin Bailey, Arkansas (6-3, 312, 4.95)
23. ILB A.J. Klein, Iowa State (6-1, 250, 4.66)
24. QB Landry Jones, Oklahoma (6-4, 225, 5.11)
25. SS Shamarko Thomas, Syracuse (5-9, 213, 4.42)
26. OT Vinston Painter, Virginia Tech (6-4, 306, 4.95)
27. P Jeff Locke, UCLA (6-0, 209, 4.82)
28. RB Stepfan Taylor, Stanford (5-9, 214, 4.76)
29. OLB Chase Thomas, Stanford (6-3, 244, 4.91)
30. DE John Simon, Ohio State (6-1, 257, 4.76)
31. DT Akeem Spence, Illinois (6-1, 307, 5.15)
32. WR Chris Harper, Kansas State (6-1, 229, 4.55)
33. FB Kyle Juszczyk, Harvard (6-1, 248, 4.72)
34. OLB Sean Porter, Texas A&M (6-1, 229, 4.75)
35. C Khaled Holmes, Southern Cal (6-3, 302, 5.17)
36. FS Josh Evans, Florida (6-1, 207, 4.5
37. RB Joseph Randle, Oklahoma State (6-0, 204, 4.63)
38. OT David Quessenberry, San Jose State (6-5, 302, 5.0
39. DE Michael Buchanan, Illinois (6-6, 255, 4.7
40. CB B.W. Webb, William & Mary (5-10, 184, 4.51)
not sure where the smiley's came from.
1. C.J. Mosley LB Alabama
2. Jordan Matthews WR Vanderbilt
3. (comp) Philip Gaines CB Rice
4. Arthur Lynch TE Georgia
5. Ross Cockrell CB Duke
5. (comp) Derrick Hopkins DT Virginia Tech
6. Josh Mauro DE Stanford
6. (comp) Shaquil Barrett OLB Colorado State
7. Quincy Enunwa WR Nebraska
Geez... Jordan Poyer would be hard to pass up if he's there..
Early Addition Mock (3 Round Version)
Fix the Run Defence Mode:
1. DaRon Payne
2. Josey Jewell
3 Kerryon Johnson
With Franklin and Ellington still on the board, it really makes you wonder about the Bell pick. I'm not hating on Bell but there were A LOT of players still on the board at the time of his selection.
Franklin and Ellington are much smaller backs. This likes its big backs. Bell looks like he can handle 25 carries a gamE
and PS TO that list. Escobar was taken by the cowgirls in the 2nd round
7. FS Phillip Thomas, Fresno State (6-1, 208, 4.65)
12. CB Jordan Poyer, Oregon State (6-0, 191, 4.54)
16. OT David Bakhtiari, Colorado (6-4, 299, 5.1
17. FS Bacarri Rambo, Georgia (6-1, 211, 4.56)
20. C Barrett Jones, Alabama (6-4, 306, 5.43)
23. ILB A.J. Klein, Iowa State (6-1, 250, 4.66)
25. SS Shamarko Thomas, Syracuse (5-9, 213, 4.42)
29. OLB Chase Thomas, Stanford (6-3, 244, 4.91)
30. DE John Simon, Ohio State (6-1, 257, 4.76)
34. OLB Sean Porter, Texas A&M (6-1, 229, 4.75)
36. FS Josh Evans, Florida (6-1, 207, 4.5
38. OT David Quessenberry, San Jose State (6-5, 302, 5.0
40. CB B.W. Webb, William & Mary (5-10, 184, 4.51)
One of these please....
@_Hellgrammite
Bookmarks