Page 9 of 11 FirstFirst ... 7891011 LastLast
Results 81 to 90 of 103

Thread: Tavon Austin scares me

  1. #81
    Rookie

    User Info Menu

    Quote Originally Posted by hawaiiansteel View Post
    all you have to do is get the ball in ________________'s hands and he is a threat to take it all the way every time.
    Chris Rainey, right?

  2. #82
    Legend

    User Info Menu

    Quote Originally Posted by Slapstick View Post
    Chris Rainey, right?
    Absolutely not. Rainey was a track guy and could NOT elude tacklers. Tavon Austin makes people miss as easy as Charlie Sheen makes a line of blow go away. Tackling that dude is like trying to herd cats.


    Junior highlights:



    I really like Cordarelle Patterson too.
    ​2019 MNFE CHAMPION

  3. #83
    Rookie

    User Info Menu

    2012 13 games 114 catches 1289 yards 11.3 avg 12 tds.....tavon senior stats Hopkins cant touch that

  4. #84
    Backup

    User Info Menu

    Quote Originally Posted by calmkiller View Post
    This I would disagree with. Holgerson is learning to be a head coach. He did poorly on his defensive hires. That has been resolved.
    Not saying Holgerson is a bad coach... just saying the cupboard is bare.. Might be able to win some in the near future if still in the big east. Ain't happenin' in the big 12 though. As a fellow Moutaineer, I've seen this program rise to greatness in the last 10 years. The fans and alumni aren't going to sit by and watch Holgerson put up 5 win seasons the next few years, regardless of how good of an offensive mind he is.

  5. #85
    Pro Bowler

    User Info Menu

    John Gruden was asked about Tavon in an interview. Here is what he had to say:

    Q. I was wondering what your thoughts were on Tavon Austin?


    GRUDEN: Tavon Austin, I'm glad you brought him up. He's my favorite player in the draft. I'm sensitive to him because he's 5'8" like myself. When you watch the kid play, he's magnificent. He's a great return man, punts, kicks. He lines up at tailback, and he plays like a tailback. He looks like Darren Sproles at tailback and he looks like Wes Welker in the slot.
    I've seen him be magnificent after the catch, all-purpose yardage, look, he's tough. Tremendous stop and start quickness and flat‑out finishing speed. I've seen quick guys, fast players, but I've never seen very many that have the combination of speed and quickness like Austin has. He ran for 8,000 yards as a high school tailback in Maryland, and he averaged 7 or 8 yards a carry this year when they handed it to him. He's just a fun, deluxe joker to have on your football team. He's going to make an impact, I believe, big time.
    LETS GO MOUNTAINEERS!
    Here We Go Steelers!

  6. #86
    Pro Bowler

    User Info Menu

    [url]http://dynastyfootballwarehouse.com/the-case-against-cordarrelle-patterson/[/url]

    I too would take Austin over Patterson. I have been against Austin before due to his size. I'm still on the fence. I guess I'm leery due to Rainey's lack of splash plays last year. I know they're two different players and maybe my expectations were too high.
    1. C.J. Mosley LB Alabama
    2. Jordan Matthews WR Vanderbilt
    3. (comp) Philip Gaines CB Rice
    4. Arthur Lynch TE Georgia
    5. Ross Cockrell CB Duke
    5. (comp) Derrick Hopkins DT Virginia Tech
    6. Josh Mauro DE Stanford
    6. (comp) Shaquil Barrett OLB Colorado State
    7. Quincy Enunwa WR Nebraska

  7. #87
    Hall of Famer

    User Info Menu

    Austin reminds me a lot of Percy Harvin when he came out. I think if you find a way to give this guy 15 touches a game you have a star on your hands. If you don't then it's a wasted pick. I know if we still had Arians here Austin would be a wasted pick. I don't know about Haley yet. Let's just say I wasn't real impressed with what he did (or didn't do) with Rainey.
    As many on this site think ... The Rooney's suck, Colbert sucks, Tomlin sucks, the coaches suck, and the players suck.

    but Go Steelers!!!

  8. #88
    Administrator

    User Info Menu

    Quote Originally Posted by TUNAS427 View Post
    2012 13 games 114 catches 1289 yards 11.3 avg 12 tds.....tavon senior stats Hopkins cant touch that
    Lol - Hopkins had more yards, a higher average, and 6 more receiving TDs.

    "Can't touch this" - MC Hammer

    Hopkins 2013 stats:

    2012 Game Log Receiving
    DATE OPP RESULT REC YDS AVG LNG TD
    9/1 @[URL="http://espn.go.com/college-football/team/_/id/2/auburn-tigers"]Auburn[/URL] W [URL="http://espn.go.com/ncf/recap?id=322450002"]26-19[/URL] 13 119 9.2 25 1
    9/8 [URL="http://espn.go.com/college-football/team/_/id/2050/ball-state-cardinals"]Ball State[/URL] W [URL="http://espn.go.com/ncf/recap?id=322520228"]52-27[/URL] 6 105 17.5 34 3
    9/15 [URL="http://espn.go.com/college-football/team/_/id/231/furman-paladins"]Furman[/URL] W [URL="http://espn.go.com/ncf/recap?id=322590228"]41-7[/URL] 7 95 13.6 27
    9/22 @[URL="http://espn.go.com/college-football/team/_/id/52/florida-state-seminoles"]Florida State[/URL] L [URL="http://espn.go.com/ncf/recap?id=322660052"]49-37[/URL] 5 88 17.6 60 1
    9/29 @[URL="http://espn.go.com/college-football/team/_/id/103/boston-college-eagles"]Boston College[/URL] W [URL="http://espn.go.com/ncf/recap?id=322730103"]45-31[/URL] 11 197 17.9 58 1
    10/6 [URL="http://espn.go.com/college-football/team/_/id/59/georgia-tech-yellow-jackets"]Georgia Tech[/URL] W [URL="http://espn.go.com/ncf/recap?id=322800228"]47-31[/URL] 7 173 24.7 58 2
    10/20 [URL="http://espn.go.com/college-football/team/_/id/259/virginia-tech-hokies"]Virginia Tech[/URL] W [URL="http://espn.go.com/ncf/recap?id=322940228"]38-17[/URL] 3 68 22.7 37 1
    10/25 @[URL="http://espn.go.com/college-football/team/_/id/154/wake-forest-demon-deacons"]Wake Forest[/URL] W [URL="http://espn.go.com/ncf/recap?id=322990154"]42-13[/URL] 6 64 10.7 25 1
    11/3 @[URL="http://espn.go.com/college-football/team/_/id/150/duke-blue-devils"]Duke[/URL] W [URL="http://espn.go.com/ncf/recap?id=323080150"]56-20[/URL] 4 128 32.0 58 3
    11/10 [URL="http://espn.go.com/college-football/team/_/id/120/maryland-terrapins"]Maryland[/URL] W [URL="http://espn.go.com/ncf/recap?id=323150228"]45-10[/URL] 4 59 14.8 28 1
    11/17 [URL="http://espn.go.com/college-football/team/_/id/152/north-carolina-state-wolfpack"]North Carolina State[/URL] W [URL="http://espn.go.com/ncf/recap?id=323220228"]62-48[/URL] 2 75 37.5 62 1
    11/24 [URL="http://espn.go.com/college-football/team/_/id/2579/south-carolina-gamecocks"]South Carolina[/URL] L [URL="http://espn.go.com/ncf/recap?id=323290228"]27-17[/URL] 1 43 43.0 43 1
    Chick-fil-A BOWL
    12/31 [URL="http://espn.go.com/college-football/team/_/id/99/lsu-tigers"]LSU[/URL] W [URL="http://espn.go.com/ncf/recap?id=323660228"]25-24[/URL] 13 191 14.7 31 2

    Tavon Austin Stats:

    DATE OPP RESULT REC YDS AVG LNG TD
    9/1 [URL="http://espn.go.com/college-football/team/_/id/276/marshall-thundering-herd"]Marshall[/URL] W [URL="http://espn.go.com/ncf/recap?id=322450277"]69-34[/URL] 10 53 5.3 15 1
    9/15 [URL="http://espn.go.com/college-football/team/_/id/256/james-madison-dukes"]James Madison[/URL] W [URL="http://espn.go.com/ncf/recap?id=322590277"]42-12[/URL] 11 113 10.3 35 1
    9/22 [URL="http://espn.go.com/college-football/team/_/id/120/maryland-terrapins"]Maryland[/URL] W [URL="http://espn.go.com/ncf/recap?id=322660277"]31-21[/URL] 13 179 13.8 44 3
    9/29 [URL="http://espn.go.com/college-football/team/_/id/239/baylor-bears"]Baylor[/URL] W [URL="http://espn.go.com/ncf/recap?id=322730277"]70-63[/URL] 14 215 15.4 52 2
    10/6 @[URL="http://espn.go.com/college-football/team/_/id/251/texas-longhorns"]Texas[/URL] W [URL="http://espn.go.com/ncf/recap?id=322800251"]48-45[/URL] 10 102 10.2 40 1
    10/13 @[URL="http://espn.go.com/college-football/team/_/id/2641/texas-tech-red-raiders"]Texas Tech[/URL] L [URL="http://espn.go.com/ncf/recap?id=322872641"]49-14[/URL] 10 92 9.2 38
    10/20 [URL="http://espn.go.com/college-football/team/_/id/2306/kansas-state-wildcats"]Kansas State[/URL] L [URL="http://espn.go.com/ncf/recap?id=322940277"]55-14[/URL] 6 34 5.7 11 1
    11/3 [URL="http://espn.go.com/college-football/team/_/id/2628/tcu-horned-frogs"]TCU[/URL] L [URL="http://espn.go.com/ncf/recap?id=323080277"]39-38 (2OT)[/URL] 11 101 9.2 43 1
    11/10 @[URL="http://espn.go.com/college-football/team/_/id/197/oklahoma-state-cowboys"]Oklahoma State[/URL] L [URL="http://espn.go.com/ncf/recap?id=323150197"]55-34[/URL] 11 79 7.2 17 1
    11/17 [URL="http://espn.go.com/college-football/team/_/id/201/oklahoma-sooners"]Oklahoma[/URL] L [URL="http://espn.go.com/ncf/recap?id=323220277"]50-49[/URL] 4 82 20.5 41
    11/23 @[URL="http://espn.go.com/college-football/team/_/id/66/iowa-state-cyclones"]Iowa State[/URL] W [URL="http://espn.go.com/ncf/recap?id=323280066"]31-24[/URL] 6 99 16.5 75 1
    12/1 [URL="http://espn.go.com/college-football/team/_/id/2305/kansas-jayhawks"]Kansas[/URL] W [URL="http://espn.go.com/ncf/recap?id=323360277"]59-10[/URL] 4 110 27.5 44
    NEW ERA PINSTRIPE BOWL
    12/29 @[URL="http://espn.go.com/college-football/team/_/id/183/syracuse-orange"]Syracuse[/URL] L [URL="http://espn.go.com/ncf/recap?id=323640183"]38-14[/URL] 4 30 7.5 13

    Tavon Austin Receiving Totals:

    REC YDS TD AVG LONG
    114 1289 12 11.3 75

    DeAndre Hopkins Receiving Totals:

    REC YDS TD AVG LONG
    82 1405 18 17.1 62

    Hopkins was consistent throughout the entire year. Why did Austin drop off so dramatically?

    Austin's best receiving game = Baylor. Not knocking Austin here (he's a good player) but Baylor's defense is barely a cut above pee wee football.

    Hopkins best game was on Clemson's biggest stage of the year... against LSU in the Chick-fil-a bowl in which he shreaded LSU's defense and won the game with a critical catch on 4th down late in the 4th quarter. Not to mention against a defense that is loaded with NFL prospects.
    Tomlin: Let's unleash hell and "mop the floor" with the competition.

  9. #89
    Administrator

    User Info Menu

    Quote Originally Posted by TUNAS427 View Post
    2012 13 games 114 catches 1289 yards 11.3 avg 12 tds.....tavon senior stats Hopkins cant touch that
    "Can't touch this" - MC Hammer

    Hopkins 2013 stats:

    2012 Game Log Receiving
    DATE OPP RESULT REC YDS AVG LNG TD
    9/1 @[URL="http://espn.go.com/college-football/team/_/id/2/auburn-tigers"]Auburn[/URL] W [URL="http://espn.go.com/ncf/recap?id=322450002"]26-19[/URL] 13 119 9.2 25 1
    9/8 [URL="http://espn.go.com/college-football/team/_/id/2050/ball-state-cardinals"]Ball State[/URL] W [URL="http://espn.go.com/ncf/recap?id=322520228"]52-27[/URL] 6 105 17.5 34 3
    9/15 [URL="http://espn.go.com/college-football/team/_/id/231/furman-paladins"]Furman[/URL] W [URL="http://espn.go.com/ncf/recap?id=322590228"]41-7[/URL] 7 95 13.6 27 0
    9/22 @[URL="http://espn.go.com/college-football/team/_/id/52/florida-state-seminoles"]Florida State[/URL] L [URL="http://espn.go.com/ncf/recap?id=322660052"]49-37[/URL] 5 88 17.6 60 1
    9/29 @[URL="http://espn.go.com/college-football/team/_/id/103/boston-college-eagles"]Boston College[/URL] W [URL="http://espn.go.com/ncf/recap?id=322730103"]45-31[/URL] 11 197 17.9 58 1
    10/6 [URL="http://espn.go.com/college-football/team/_/id/59/georgia-tech-yellow-jackets"]Georgia Tech[/URL] W [URL="http://espn.go.com/ncf/recap?id=322800228"]47-31[/URL] 7 173 24.7 58 2
    10/20 [URL="http://espn.go.com/college-football/team/_/id/259/virginia-tech-hokies"]Virginia Tech[/URL] W [URL="http://espn.go.com/ncf/recap?id=322940228"]38-17[/URL] 3 68 22.7 37 1
    10/25 @[URL="http://espn.go.com/college-football/team/_/id/154/wake-forest-demon-deacons"]Wake Forest[/URL] W [URL="http://espn.go.com/ncf/recap?id=322990154"]42-13[/URL] 6 64 10.7 25 1
    11/3 @[URL="http://espn.go.com/college-football/team/_/id/150/duke-blue-devils"]Duke[/URL] W [URL="http://espn.go.com/ncf/recap?id=323080150"]56-20[/URL] 4 128 32.0 58 3
    11/10 [URL="http://espn.go.com/college-football/team/_/id/120/maryland-terrapins"]Maryland[/URL] W [URL="http://espn.go.com/ncf/recap?id=323150228"]45-10[/URL] 4 59 14.8 28 1
    11/17 [URL="http://espn.go.com/college-football/team/_/id/152/north-carolina-state-wolfpack"]North Carolina State[/URL] W [URL="http://espn.go.com/ncf/recap?id=323220228"]62-48[/URL] 2 75 37.5 62 1
    11/24 [URL="http://espn.go.com/college-football/team/_/id/2579/south-carolina-gamecocks"]South Carolina[/URL] L [URL="http://espn.go.com/ncf/recap?id=323290228"]27-17[/URL] 1 43 43.0 43 1
    Chick-fil-A BOWL
    12/31 [URL="http://espn.go.com/college-football/team/_/id/99/lsu-tigers"]LSU[/URL] W [URL="http://espn.go.com/ncf/recap?id=323660228"]25-24[/URL] 13 191 14.7 31 2

    Tavon Austin Stats:

    DATE OPP RESULT REC YDS AVG LNG TD
    9/1 [URL="http://espn.go.com/college-football/team/_/id/276/marshall-thundering-herd"]Marshall[/URL] W [URL="http://espn.go.com/ncf/recap?id=322450277"]69-34[/URL] 10 53 5.3 15 1
    9/15 [URL="http://espn.go.com/college-football/team/_/id/256/james-madison-dukes"]James Madison[/URL] W [URL="http://espn.go.com/ncf/recap?id=322590277"]42-12[/URL] 11 113 10.3 35 1
    9/22 [URL="http://espn.go.com/college-football/team/_/id/120/maryland-terrapins"]Maryland[/URL] W [URL="http://espn.go.com/ncf/recap?id=322660277"]31-21[/URL] 13 179 13.8 44 3
    9/29 [URL="http://espn.go.com/college-football/team/_/id/239/baylor-bears"]Baylor[/URL] W [URL="http://espn.go.com/ncf/recap?id=322730277"]70-63[/URL] 14 215 15.4 52 2
    10/6 @[URL="http://espn.go.com/college-football/team/_/id/251/texas-longhorns"]Texas[/URL] W [URL="http://espn.go.com/ncf/recap?id=322800251"]48-45[/URL] 10 102 10.2 40 1
    10/13 @[URL="http://espn.go.com/college-football/team/_/id/2641/texas-tech-red-raiders"]Texas Tech[/URL] L [URL="http://espn.go.com/ncf/recap?id=322872641"]49-14[/URL] 10 92 9.2 38 0
    10/20 [URL="http://espn.go.com/college-football/team/_/id/2306/kansas-state-wildcats"]Kansas State[/URL] L [URL="http://espn.go.com/ncf/recap?id=322940277"]55-14[/URL] 6 34 5.7 11 1
    11/3 [URL="http://espn.go.com/college-football/team/_/id/2628/tcu-horned-frogs"]TCU[/URL] L [URL="http://espn.go.com/ncf/recap?id=323080277"]39-38 (2OT)[/URL] 11 101 9.2 43 1
    11/10 @[URL="http://espn.go.com/college-football/team/_/id/197/oklahoma-state-cowboys"]Oklahoma State[/URL] L [URL="http://espn.go.com/ncf/recap?id=323150197"]55-34[/URL] 11 79 7.2 17 1
    11/17 [URL="http://espn.go.com/college-football/team/_/id/201/oklahoma-sooners"]Oklahoma[/URL] L [URL="http://espn.go.com/ncf/recap?id=323220277"]50-49[/URL] 4 82 20.5 41 0
    11/23 @[URL="http://espn.go.com/college-football/team/_/id/66/iowa-state-cyclones"]Iowa State[/URL] W [URL="http://espn.go.com/ncf/recap?id=323280066"]31-24[/URL] 6 99 16.5 75 1
    12/1 [URL="http://espn.go.com/college-football/team/_/id/2305/kansas-jayhawks"]Kansas[/URL] W [URL="http://espn.go.com/ncf/recap?id=323360277"]59-10[/URL] 4 110 27.5 44 0
    NEW ERA PINSTRIPE BOWL
    12/29 @[URL="http://espn.go.com/college-football/team/_/id/183/syracuse-orange"]Syracuse[/URL] L [URL="http://espn.go.com/ncf/recap?id=323640183"]38-14[/URL] 4 30 7.5 13 0

    Tavon Austin Receiving Totals:

    REC YDS TD AVG LONG
    114 1289 12 11.3 75

    DeAndre Hopkins Receiving Totals:

    REC YDS TD AVG LONG
    82 1405 18 17.1 62

    IMO, Hopkins played against tougher competition. Hopkins was consistent throughout the entire year. Why did Austin drop off so dramatically?

    Austin's best receiving game = Baylor. Not knocking Austin here (he's a good player) but Baylor's defense is barely a cut above pee wee football.

    Hopkins best game was on Clemson's biggest stage of the year... against LSU in the Chick-fil-a bowl in which he streaded LSU's defense and won the game with a critical catch on 4th down late in the 4th quarter. Not to mention against a defense that is loaded with NFL prospects.
    Tomlin: Let's unleash hell and "mop the floor" with the competition.

  10. #90
    Backup

    User Info Menu

    Quote Originally Posted by ikestops85 View Post
    Austin reminds me a lot of Percy Harvin when he came out. I think if you find a way to give this guy 15 touches a game you have a star on your hands. If you don't then it's a wasted pick. I know if we still had Arians here Austin would be a wasted pick. I don't know about Haley yet. Let's just say I wasn't real impressed with what he did (or didn't do) with Rainey.
    I was thinking Percy Harvin as well.

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •