I am a class A rookie in regards to this, but going to the Burgh' in about 6 weeks and I want a steak dinner. BTW, I am not taking the PS into account.
Here goes:
QUARTERBACKS
16 Charlie Batch 6-2 216 11 Eastern Michigan
2 Dennis Dixon 6-3 195 R Oregon
7 Ben Roethlisberger 6-5 241 5 Miami (Ohio)
RUNNING BACKS
42 Billy Latsko 5-10 233 1 Florida
34 Rashard Mendenhall 5-10 225 R Illinois
21 Mewelde Moore 5-11 209 5 Tulane
39 Willie Parker 5-10 209 5 North Carolina
33 Gary Russell 5-11 215 2 Minnesota
TIGHT ENDS
48 Cody Boyd 6-8 264 2 Washington State
83 Heath Miller 6-5 256 4 Virginia
89 Matt Spaeth 6-7 270 2 Minnesota
WIDE RECEIVERS
81 Dallas Baker 6-3 206 1 Florida
10 Santonio Holmes 5-11 189 3 Ohio State
14 Limas Sweed 6-5 219 R Texas
18 Matt Trannon 6-6 235 1 Michigan State
86 Hines Ward 6-0 205 11 Georgia
85 Nate Washington 6-1 185 4 Tiffin
CENTERS
62 Justin Hartwig 6-4 312 7 Kansas
64 Doug Legursky 6-1 323 R Marshall
72 Darnell Stapleton 6-3 285 2 Rutgers
GUARDS
68 Chris Kemoeatu 6-3 344 4 Utah
67 Matt Lentz 6-6 320 1 Michigan
73 Kendall Simmons 6-3 315 7 Auburn
TACKLES
69 Jason Capizzi 6-9 315 2 IUP
74 Willie Colon 6-3 315 3 Hofstra
79 Trai Essex 6-4 324 4 Northwestern
77 Marvel Smith 6-5 321 9 Arizona State
78 Max Starks 6-8 337 5 Florida
NOSE TACKLES
98 Casey Hampton 6-1 325 8 Texas
76 Chris Hoke 6-2 305 8 Brigham Young
DEFENSIVE ENDS
93 Nick Eason 6-3 305 6 Clemson
99 Brett Keisel 6-5 285 7 Brigham Young
90 Travis Kirschke 6-3 298 12 UCLA
95 Ryan McBean 6-5 290 2 Oklahoma State
64 Jordan Reffert 6-4 292 R Washington
91 Aaron Smith 6-5 298 10 Northern Colorado
INSIDE LINEBACKERS
51 James Farrior 6-2 243 12 Virginia
50 Larry Foote 6-1 239 7 Michigan
57 Keyaron Fox 6-3 235 5 Georgia Tech
55 Mike Humpal 6-3 240 R Iowa
94 Lawrence Timmons 6-1 234 2 Florida State
OUTSIDE LINEBACKERS
53 Bruce Davis 6-3 252 R UCLA
97 Arnold Harrison 6-3 241 3 Georgia
92 James Harrison 6-0 242 5 Kent State
55 LaMarr Woodley 6-2 265 2 Michigan
CORNERBACKS
22 William Gay 5-10 190 2 Louisville
20 Bryant McFadden 6-0 190 4 Florida State
24 Ike Taylor 6-1 191 6 Louisiana-Lafayette
26 Deshea Townsend 5-10 190 11 Alabama
SAFETIES
23 Tyrone Carter 5-9 195 9 Minnesota
25 Ryan Clark 5-11 205 7 Louisiana State
45 Mike Lorello 5-11 208 1 West Virginia
29 Ryan Mundy 6-1 215 R West Virginia
43 Troy Polamalu 5-10 207 6 USC
QUARTERBACKS
16 Charlie Batch 6-2 216 11 Eastern Michigan
2 Dennis Dixon 6-3 195 R Oregon
8 Mike Potts 6-4 220 R William & Mary
7 Ben Roethlisberger 6-5 241 5 Miami (Ohio)
5 Jared Zabransky 6-2 219 1 Boise State
RUNNING BACKS
44 Najeh Davenport 6-1 247 7 Miami (Fla.)
38 Carey Davis 5-10 225 2 Illinois
42 Billy Latsko 5-10 233 1 Florida
34 Rashard Mendenhall 5-10 225 R Illinois
21 Mewelde Moore 5-11 209 5 Tulane
39 Willie Parker 5-10 209 5 North Carolina
33 Gary Russell 5-11 215 2 Minnesota
28 Justin Vincent 5-10 219 1 LSU
TIGHT ENDS
48 Cody Boyd 6-8 264 2 Washington State
88 Jonathan Dekker 6-5 250 2 Princeton
83 Heath Miller 6-5 256 4 Virginia
84 Dezmond Sherrod 6-2 250 R Mississippi State
89 Matt Spaeth 6-7 270 2 Minnesota
WIDE RECEIVERS
81 Dallas Baker 6-3 206 1 Florida
11 Jeremy Bloom 5-9 180 2 Colorado
10 Santonio Holmes 5-11 189 3 Ohio State
80 Kevin Marion 5-10 168 R Wake Forest
15 Willie Reid 5-10 186 3 Florida State
87 Micah Rucker 6-6 221 R Eastern Illinois
14 Limas Sweed 6-5 219 R Texas
18 Matt Trannon 6-6 235 1 Michigan State
19 Gerran Walker 5-10 185 1 Lehigh
86 Hines Ward 6-0 205 11 Georgia
85 Nate Washington 6-1 185 4 Tiffin
CENTERS
62 Justin Hartwig 6-4 312 7 Kansas
64 Doug Legursky 6-1 323 R Marshall
61 Sean Mahan 6-3 301 6 Notre Dame
72 Darnell Stapleton 6-3 285 2 Rutgers
GUARDS
68 Chris Kemoeatu 6-3 344 4 Utah
67 Matt Lentz 6-6 320 1 Michigan
73 Kendall Simmons 6-3 315 7 Auburn
TACKLES
69 Jason Capizzi 6-9 315 2 IUP
74 Willie Colon 6-3 315 3 Hofstra
79 Trai Essex 6-4 324 4 Northwestern
66 Tony Hills 6-5 304 R Texas
65 Jeremy Parquet 6-6 321 4 Southern Mississippi
77 Marvel Smith 6-5 321 9 Arizona State
78 Max Starks 6-8 337 5 Florida
NOSE TACKLES
98 Casey Hampton 6-1 325 8 Texas
76 Chris Hoke 6-2 305 8 Brigham Young
74 Scott Paxson 6-4 292 1 Penn State
DEFENSIVE ENDS
67 Kyle Clement 6-4 290 R Northwood
93 Nick Eason 6-3 305 6 Clemson
99 Brett Keisel 6-5 285 7 Brigham Young
90 Travis Kirschke 6-3 298 12 UCLA
95 Ryan McBean 6-5 290 2 Oklahoma State
96 Martavius Prince 6-2 282 R Southern Mississippi
64 Jordan Reffert 6-4 292 R Washington
91 Aaron Smith 6-5 298 10 Northern Colorado
INSIDE LINEBACKERS
51 James Farrior 6-2 243 12 Virginia
50 Larry Foote 6-1 239 7 Michigan
57 Keyaron Fox 6-3 235 5 Georgia Tech
55 Mike Humpal 6-3 240 R Iowa
94 Lawrence Timmons 6-1 234 2 Florida State
48 Anthony Trucks 6-1 230 1 Oregon
47 Donovan Woods 6-2 230 R Oklahoma State
OUTSIDE LINEBACKERS
46 Patrick Bailey 6-4 235 R Duke
53 Bruce Davis 6-3 252 R UCLA
54 Andre Frazier 6-5 255 4 Cincinnati
97 Arnold Harrison 6-3 241 3 Georgia
92 James Harrison 6-0 242 5 Kent State
55 LaMarr Woodley 6-2 265 2 Michigan
CORNERBACKS
22 William Gay 5-10 190 2 Louisville
30 Roy Lewis 5-10 190 R Washington
37 Anthony Madison 5-9 180 3 Alabama
41 Grant Mason 6-0 192 2 Michigan
20 Bryant McFadden 6-0 190 4 Florida State
24 Ike Taylor 6-1 191 6 Louisiana-Lafayette
26 Deshea Townsend 5-10 190 11 Alabama
31 Travis Williams 5-9 190 R East Carolina
SAFETIES
25 Ryan Clark 5-11 205 7 Louisiana State
29 Ryan Mundy 6-1 215 R West Virginia
43 Troy Polamalu 5-10 207 6 USC
27 Anthony Smith 5-11 192 3 Syracuse
PUNTERS
9 Daniel Sepulveda 6-3 230 2 Baylor
PLACEKICKERS
3 Jeff Reed 5-11 225 7 North Carolina
SNAPPERS
49 Jared Retkofsky 6-5 260 1 TCU
60 Greg Warren 6-3 252 4 North Carolina
PUNTERS
9 Daniel Sepulveda 6-3 230 2 Baylor
PLACEKICKERS
4 Julian Rauch 5-11 207 R Appalachian State
3 Jeff Reed 5-11 225 7 North Carolina
SNAPPERS
49 Jared Retkofsky 6-5 260 1 TCU
60 Greg Warren 6-3 252 4 North Carolina
DANG! This is hard. The stated intention of Tomlin to bring in the youth makes it very hard to predict who will be trade bait, who will be developmental, etc. I can't even say that I have the right amount of guys here.



Reply With Quote

Bookmarks